Track 400M - Male 15
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| TASSELL, JOSHUA | E | 15 | Track 400M | 0 | 1 | 0'57.38 Mins | 10 |
| WONG, JEFFREY | R | 15 | Track 400M | 0 | 2 | 1'00.44 Mins | 8 |
| PAUL, ANTONY | E | 15 | Track 400M | 0 | 3 | 1'03.10 Mins | 6 |
| CHEUNG, BRENDAN | M | 15 | Track 400M | 0 | 4 | 1'03.17 Mins | 4 |
| SIU, TIMOTHY | R | 15 | Track 400M | 0 | 5 | 1'03.25 Mins | 2 |
| BRAVERMAN, JOSEPH | R | 15 | Track 400M | 0 | 6 | 1'05.44 Mins | 1 |
| LUCCHITTI, MARK | S | 15 | Track 400M | 0 | 7 | 1'07.33 Mins | 1 |
| BLOMBERG, ANDREW | R | 15 | Track 400M | 0 | 8 | 1'09.86 Mins | 1 |
| FONG, MATTHEW | R | 15 | Track 400M | 0 | 9 | 1'15.80 Mins | 1 |
|
Track 800M - Male 15
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| IRELAND, JEREMY | E | 15 | Track 800M | 0 | 1 | 2'29.10 Mins | 10 |
| LANE, HARRISON | E | 15 | Track 800M | 0 | 2 | 2'32.10 Mins | 8 |
| SHENG, KEVIN | R | 15 | Track 800M | 0 | 3 | 2'36.00 Mins | 6 |
| SIU, TIMOTHY | R | 15 | Track 800M | 0 | 4 | 2'43.15 Mins | 4 |
| NGUYEN, JIM | S | 15 | Track 800M | 0 | 5 | 2'46.23 Mins | 2 |
| YOON, STEPHEN | S | 15 | Track 800M | 0 | 6 | 2'47.65 Mins | 1 |
|
Track House Relay - Male 15
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| E, Team | E | 15 | Track House Relay | 0 | 1 | 50.34 Secs | 20 |
| R, Team | R | 15 | Track House Relay | 0 | 2 | 52.38 Secs | 16 |
| S, Team | S | 15 | Track House Relay | 0 | 3 | 53.31 Secs | 12 |
| M, Team | M | 15 | Track House Relay | 0 | 4 | 53.62 Secs | 8 |
| F, Team | F | 15 | Track House Relay | 0 | 5 | 55.80 Secs | 4 |
|

(Page created by
the Sports Administrator)