Field High Jump - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
CHAN, MATHEW | T | 12_U | Field High Jump | 0 | | FOUL m | 0 |
CHEN, TONY | S | 12_U | Field High Jump | 0 | | FOUL m | 0 |
LI, FRANK | R | 12_U | Field High Jump | 0 | | FOUL m | 0 |
YE, VINCENT | F | 12_U | Field High Jump | 0 | | FOUL m | 0 |
KRAKOVSKY, PATRICK | S | 12_U | Field High Jump | 0 | 1 | 1.30 m | 10 |
HEO, HARRY | F | 12_U | Field High Jump | 0 | 3 | 1.20 m | 6 |
JONES, MAX | M | 12_U | Field High Jump | 0 | 2 | 1.20 m | 8 |
RAHMAN, NAYAN | E | 12_U | Field High Jump | 0 | 3 | 1.20 m | 6 |
DE LA COUR, LUKE | E | 12_U | Field High Jump | 0 | 5 | 1.10 m | 2 |
|
Field Javelin - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
RAHMAN, NAYAN | E | 12_U | Field Javelin | 0 | 1 | 11.95 m | 10 |
KRAKOVSKY, PATRICK | S | 12_U | Field Javelin | 0 | 2 | 10.75 m | 8 |
EDGTTON, JULIAN | M | 12_U | Field Javelin | 0 | 3 | 10.55 m | 6 |
JONES, MAX | M | 12_U | Field Javelin | 0 | 4 | 8.75 m | 4 |
|
Field Long Jump - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
KRAKOVSKY, PATRICK | S | 12_U | Field Long Jump | 0 | 1 | 4.18 m | 10 |
HEO, HARRY | F | 12_U | Field Long Jump | 0 | 2 | 3.94 m | 8 |
LIANG, DANIEL | T | 12_U | Field Long Jump | 0 | 3 | 3.56 m | 6 |
BROKMAN, ANTON | M | 12_U | Field Long Jump | 0 | 4 | 3.35 m | 4 |
LIN, RICHARD | F | 12_U | Field Long Jump | 0 | 5 | 3.30 m | 2 |
YE, VINCENT | F | 12_U | Field Long Jump | 0 | 6 | 3.19 m | 1 |
CONNOLLY, TOM | T | 12_U | Field Long Jump | 0 | 7 | 2.94 m | 1 |
|
Field Shot Put - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
RAHMAN, NAYAN | E | 12_U | Field Shot Put | 0 | 1 | 7.82 m | 10 |
EDGTTON, JULIAN | M | 12_U | Field Shot Put | 0 | 2 | 7.38 m | 8 |
TSAI, JAMISON | R | 12_U | Field Shot Put | 0 | 3 | 6.67 m | 6 |
|

(Page created by
the Sports Administrator)