Sydney Boys' High Athletics Carnival 2007
| COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| LY, TERRY | 17_O | Field Javelin | Grand Final | 3 | 37.20 m | 6 |
| LY, TERRY | 17_O | Field Shot Put | Grand Final | 3 | 10.04 m | 6 |
| LY, TERRY | 17_O | Track 100M | Heats | 5 | 13.50 Secs | 1 |
| LY, TERRY | 17_O | Track Hurdles | Grand Final | 8 | 20.24 Secs | 1 |
| MA, ROBERT | 14 | Field Discus | Grand Final | 8 | 18.36 m | 1 |
| MA, ROBERT | 14 | Track 100M | Heats | 3 | 14.39 Secs | 1 |
| MA, ROBERT | 14 | Track 200M | Grand Final | 39 | 31.15 Secs | 1 |
| MICKOVSKI, KIRIL | 16 | Track 200M | Grand Final | 33 | 31.57 Secs | 1 |
| MOLLOY, TIMOTHY | 14 | Track 200M | Grand Final | 54 | 32.74 Secs | 1 |
| MOLLOY, TIMOTHY | 14 | Track Hurdles | Grand Final | 16 | 19.46 Secs | 1 |
| MONTANARO, TIMOTHY | 13 | Track 200M | Grand Final | 57 | 40.71 Secs | 1 |
| MYRONENKO, MICHAEL | 16 | Field Javelin | Grand Final | 2 | 30.60 m | 8 |
| NAM, DAVID | 16 | Track 100M | Heats | 3 | 12.98 Secs | 1 |
| NAM, DAVID | 16 | Track 200M | Grand Final | 12 | 27.16 Secs | 1 |
| NGUYEN, VICTOR | 17_O | Field High Jump | Grand Final | 2 | 1.60 m | 8 |
| NGUYEN, VICTOR | 17_O | Track 800M | Grand Final | 4 | 2'21.55 Mins | 4 |
| OU, BENSON | 14 | Track 200M | Grand Final | 24 | 30.15 Secs | 1 |
| OU, BENSON | 14 | Track 400M | Grand Final | 19 | 1'13.00 Mins | 1 |
| PANNILA, PASAN | 13 | Field Discus | Grand Final | | FOUL m | 1 |
| PANNILA, PASAN | 14_U | Track 1500M | Grand Final | 4 | 5'39.78 Mins | 4 |
| PANNILA, PASAN | 13 | Track 400M | Grand Final | 8 | 1'10.69 Mins | 1 |
| PANNILA, PASAN | 13 | Track 800M | Grand Final | 1 | 2'44.00 Mins | 10 |
| PAUL, ANTONY | 15 | Field Long Jump | Grand Final | 9 | 4.10 m | 1 |
| PAUL, ANTONY | 15 | Track 100M | Heats | 2 | 13.47 Secs | 1 |
| PAUL, ANTONY | 15 | Track 200M | Grand Final | 6 | 27.53 Secs | 1 |
| PAUL, ANTONY | 15 | Track 400M | Grand Final | 3 | 1'03.10 Mins | 6 |
| PAUL, ANTONY | 15 | Track Hurdles | Grand Final | 18 | 20.78 Secs | 1 |
| PNG, LAWRENCE | 16 | Track 100M | Heats | 4 | 13.84 Secs | 1 |
| RAHMAN, NAYAN | 12_U | Field High Jump | Grand Final | 3 | 1.20 m | 6 |
| RAHMAN, NAYAN | 12_U | Field Javelin | Grand Final | 1 | 11.95 m | 10 |
| RAHMAN, NAYAN | 12_U | Field Shot Put | Grand Final | 1 | 7.82 m | 10 |
| RAZEEN, SHANAZ | 13 | Field Discus | Grand Final | | FOUL m | 1 |
| RAZEEN, SHANAZ | 13 | Track 200M | Grand Final | 51 | 36.51 Secs | 1 |
| RUSLI, MATTHEW | 16 | Field Discus | Grand Final | 5 | 21.57 m | 2 |
| RUSLI, MATTHEW | 16 | Field Shot Put | Grand Final | 2 | 10.92 m | 8 |
| RUSLI, MATTHEW | 16 | Track 100M | Heats | 4 | 13.10 Secs | 1 |
| RUSLI, MATTHEW | 16 | Track 400M | Grand Final | 6 | 1'04.38 Mins | 1 |
| SAKSENA, AMAN | 13 | Track 100M | Semi Final | 5 | 15.61 Secs | 1 |
| SAKSENA, AMAN | 13 | Track 100M | Heats | 3 | 13.81 Secs | 1 |
| SALEH, YOUSSEF | 16 | Track 400M | Grand Final | 15 | 1'09.10 Mins | 1 |
| SAUNDERS, ALEXANDER | 15 | Field High Jump | Grand Final | 3 | 1.35 m | 6 |
| SHARGORODSKY, GREGORY | 15 | Track Hurdles | Grand Final | 25 | 22.19 Secs | 1 |

(Page created by
the Sports Administrator)