Sydney Boys' High Athletics Carnival 2007
Torrington - Male Results
|
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
LU, LEO | 13 | Track 200M | Grand Final | 15 | 31.47 Secs | 1 |
LUIKER, CARL | 13 | Field Discus | Grand Final | | FOUL m | 1 |
LY, BENJAMIN | 14 | Field Long Jump | Grand Final | 2 | 4.70 m | 8 |
LY, BENJAMIN | 14 | Track Hurdles | Grand Final | 8 | 17.27 Secs | 1 |
MAO, JOHN | 17_O | Track 100M | Heats | 4 | 13.28 Secs | 1 |
MAO, JOHN | 17_O | Track 400M | Grand Final | 9 | 1'08.90 Mins | 1 |
NGUYEN, PETER | 17_O | Track Hurdles | Grand Final | 20 | 22.87 Secs | 1 |
OVADIA, ERIC | 14 | Track 200M | Grand Final | 41 | 31.21 Secs | 1 |
PANAS, GEORGE | 13 | Field Discus | Grand Final | | FOUL m | 1 |
PERANANTHAN, VARAN | 16 | Field Shot Put | Grand Final | 5 | 9.87 m | 2 |
PHU, JASON | 17_O | Field Javelin | Grand Final | | FOUL m | 1 |
PONRAJ, SHANE | 15 | Track Hurdles | Grand Final | 26 | 22.32 Secs | 1 |
PURCAL, ANDREAS | 13 | Field Long Jump | Grand Final | 10 | 3.45 m | 1 |
PURCAL, ANDREAS | 13 | Track 100M | Heats | 5 | 16.06 Secs | 1 |
PURCAL, ANDREAS | 13 | Track Hurdles | Grand Final | 6 | 19.29 Secs | 1 |
QIAN, KEVIN | 13 | Track 200M | Grand Final | 34 | 33.76 Secs | 1 |
RENZENBRINK, SCOTT | 13 | Field Discus | Grand Final | 1 | 21.64 m | 10 |
RENZENBRINK, SCOTT | 13 | Field High Jump | Grand Final | 2 | 1.30 m | 8 |
RENZENBRINK, SCOTT | 13 | Field Long Jump | Grand Final | 3 | 4.29 m | 6 |
RENZENBRINK, SCOTT | 13 | Track 100M | Semi Final | 3 | 14.36 Secs | 1 |
RENZENBRINK, SCOTT | 13 | Track 100M | Heats | 2 | 14.05 Secs | 1 |
RENZENBRINK, SCOTT | 13 | Track 200M | Grand Final | 4 | 29.14 Secs | 4 |
RUDDER, ASHWIN | 14 | Track 100M | Heats | 5 | 14.56 Secs | 1 |
RUDDER, ASHWIN | 14 | Track 200M | Grand Final | 48 | 31.86 Secs | 1 |
RUDDER, ASHWIN | 14 | Track Hurdles | Grand Final | 14 | 19.31 Secs | 1 |
SALEH, SERAG | 12_U | Track 100M | Heats | 5 | 17.04 Secs | 1 |
SALEH, SERAG | 12_U | Track 200M | Grand Final | 21 | 38.10 Secs | 1 |
SHAN, DANIEL | 15 | Field Discus | Grand Final | 5 | 21.02 m | 2 |
SHAN, DANIEL | 15 | Field Javelin | Grand Final | 2 | 23.00 m | 8 |
SHAN, DANIEL | 15 | Field Shot Put | Grand Final | 3 | 10.53 m | 6 |
SHELDON, LEON | 13 | Track 200M | Grand Final | 39 | 34.07 Secs | 1 |
SIN, MICHAEL | 15 | Track 100M | Heats | 5 | 14.40 Secs | 1 |
SIN, MICHAEL | 15 | Track Hurdles | Grand Final | 23 | 22.00 Secs | 1 |
T, Team | 13_U | Track Shuttle Relay | Grand Final | 6 | Secs | 1 |
T, Team | 13 | Track House Relay | Grand Final | 2 | 57.62 Secs | 16 |
T, Team | 14 | Track House Relay | Grand Final | 1 | 5.01 Secs | 20 |
T, Team | 16 | Track House Relay | Grand Final | 5 | 54.68 Secs | 4 |
T, Team | 17_O | Track House Relay | Grand Final | 3 | 49.05 Secs | 12 |
TANG, ANDREW | 17_O | Track 100M | Heats | 1 | 12.28 Secs | 1 |
TANG, ANDREW | 17_O | Track 400M | Grand Final | 4 | 0'59.21 Mins | 4 |
TRAN, TRUNG | 15 | Field Discus | Grand Final | | FOUL m | 1 |

(Page created by
the Sports Administrator)