Sydney Boys' High Athletics Carnival 2007
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
ALI, SHADMAN | 14 | Track 100M | Grand Final | 1 | 12.31 Secs | 10 |
ALI, SHADMAN | 14 | Track 100M | Semi Final | 1 | 12.45 Secs | 1 |
ALI, SHADMAN | 14 | Track 100M | Heats | 1 | 11.93 Secs | 1 |
ALI, SHADMAN | 14 | Track 200M | Grand Final | 1 | 25.48 Secs | 10 |
CAI, LAWRENCE | 13 | Track 100M | Heats | 5 | 16.20 Secs | 1 |
CAI, LAWRENCE | 13 | Track 200M | Grand Final | 19 | 31.97 Secs | 1 |
CAI, LAWRENCE | 13 | Track 800M | Grand Final | 6 | 2'51.85 Mins | 1 |
CAI, LAWRENCE | 13 | Track Hurdles | Grand Final | 7 | 19.79 Secs | 1 |
CASEY, RONAN | 16 | Track 1500M | Grand Final | 1 | 4'46.23 Mins | 10 |
CASEY, RONAN | 16 | Track 800M | Grand Final | 1 | 2'16.40 Mins | 10 |
CHEN, TONY | 12_U | Field High Jump | Grand Final | | FOUL m | 0 |
CHEUNG, DOMINIC | 14 | Track 100M | Grand Final | 2 | 12.85 Secs | 8 |
CHEUNG, DOMINIC | 14 | Track 100M | Semi Final | 2 | 13.03 Secs | 1 |
CHEUNG, DOMINIC | 14 | Track 100M | Heats | 2 | 12.40 Secs | 1 |
CHEUNG, DOMINIC | 14 | Track 200M | Grand Final | 3 | 26.84 Secs | 6 |
CHIN, MING | 12_U | Track 100M | Grand Final | 3 | 14.80 Secs | 6 |
CHIN, MING | 12_U | Track 100M | Semi Final | 1 | 14.70 Secs | 1 |
CHIN, MING | 12_U | Track 100M | Heats | 1 | 12.90 Secs | 1 |
CHIN, MING | 12_U | Track 200M | Grand Final | 3 | 30.38 Secs | 6 |
CHIN, MING | 12_U | Track 400M | Grand Final | 2 | 1'11.66 Mins | 8 |
CHIN, STANLEY | 15 | Field Discus | Grand Final | | FOUL m | 1 |
CHIN, STANLEY | 15 | Track 100M | Heats | 5 | 14.24 Secs | 1 |
CHIN, TIMOTHY | 13 | Field Discus | Grand Final | | FOUL m | 1 |
COUTTS, MATTHEW | 17_O | Field Shot Put | Grand Final | 7 | 9.56 m | 1 |
COUTTS, MATTHEW | 17_O | Track 100M | Heats | 1 | 12.35 Secs | 1 |
COUTTS, MATTHEW | 17_O | Track 200M | Grand Final | 5 | 24.60 Secs | 2 |
DO, JOSHUA | 13 | Field Discus | Grand Final | 4 | 17.66 m | 4 |
DO, JOSHUA | 13 | Field Shot Put | Grand Final | 3 | 8.53 m | 6 |
FARHAT, MOUSSA | 17_O | Track 100M | Heats | 3 | 13.31 Secs | 1 |
FLETCHER, SHAUN | 13 | Field Discus | Grand Final | | FOUL m | 1 |
GORDON, LEO | 15 | Track 100M | Heats | 2 | 13.34 Secs | 1 |
GORDON, LEO | 15 | Track 200M | Grand Final | 10 | 28.01 Secs | 1 |
GORDON, LEO | 15 | Track Hurdles | Grand Final | 27 | 29.91 Secs | 1 |
HATLE, ADITYA | 15 | Track 100M | Heats | 5 | 14.00 Secs | 1 |
HATLE, ADITYA | 15 | Track 200M | Grand Final | 21 | 30.83 Secs | 1 |
HO, IAN | 13 | Field High Jump | Grand Final | | FOUL m | 0 |
HO, IAN | 13 | Track 100M | Heats | 2 | 14.50 Secs | 1 |
HO, IAN | 13 | Track 400M | Grand Final | 17 | 1'17.87 Mins | 1 |
IYER, TEJAS | 13 | Track 200M | Grand Final | 42 | 34.32 Secs | 1 |
KARUNAKARAN, ARUN | 17_O | Field Shot Put | Grand Final | 8 | 9.20 m | 1 |
KARUNAKARAN, ARUN | 17_O | Track 100M | Heats | 5 | 13.61 Secs | 1 |
KARUNAKARAN, ARUN | 17_O | Track 200M | Grand Final | 45 | 31.81 Secs | 1 |
KIM, DENNIS | 14 | Track 200M | Grand Final | 44 | 31.38 Secs | 1 |

(Page created by
the Sports Administrator)