Sydney Boys' High Athletics Carnival 2007
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
FENG, ALEX | 14 | Field Discus | Grand Final | 1 | 24.18 m | 10 |
FENG, ALEX | 14 | Field High Jump | Grand Final | 6 | 1.30 m | 1 |
FENG, ALEX | 14 | Field Long Jump | Grand Final | 3 | 4.60 m | 6 |
FENG, ALEX | 14 | Field Shot Put | Grand Final | 12 | 8.00 m | 1 |
FENG, ALEX | 14 | Track 100M | Heats | 3 | 13.12 Secs | 1 |
FENG, ALEX | 14 | Track 200M | Grand Final | 20 | 29.88 Secs | 1 |
FONG, MATTHEW | 15 | Field Discus | Grand Final | | FOUL m | 1 |
FONG, MATTHEW | 15 | Track 100M | Heats | 4 | 13.89 Secs | 1 |
FONG, MATTHEW | 15 | Track 200M | Grand Final | 20 | 30.02 Secs | 1 |
FONG, MATTHEW | 15 | Track 400M | Grand Final | 9 | 1'15.80 Mins | 1 |
FONG, MATTHEW | 15 | Track Hurdles | Grand Final | 10 | 19.97 Secs | 1 |
GAFFNEY, ANDREW | 13 | Field Discus | Grand Final | | FOUL m | 1 |
GALLEGO, PATRICK | 17_O | Field Javelin | Grand Final | 1 | 43.70 m | 10 |
GALLEGO, PATRICK | 17_O | Field Javelin | Grand Final | 1 | 43.70 m | 10 |
GALLEGO, PATRICK | 17_O | Field Shot Put | Grand Final | 1 | 11.50 m | 10 |
GHAMRAOUI, MOHAMED | 17_O | Field Shot Put | Grand Final | 9 | 9.08 m | 1 |
GUNARATNE, KUMADIKA | 13 | Field Discus | Grand Final | | FOUL m | 1 |
GUNARATNE, KUMADIKA | 13 | Track 100M | Heats | 2 | 14.04 Secs | 1 |
GUNARATNE, KUMADIKA | 13 | Track 200M | Grand Final | 6 | 29.50 Secs | 1 |
GUNARATNE, KUMADIKA | 13 | Track Hurdles | Grand Final | 2 | 17.51 Secs | 8 |
HAN, NICK | 13 | Track 200M | Grand Final | 33 | 33.74 Secs | 1 |
HSIAO, PATRICK | 15 | Field Long Jump | Grand Final | 5 | 4.50 m | 2 |
HSIAO, PATRICK | 15 | Track 200M | Grand Final | 23 | 31.69 Secs | 1 |
HSIAO, PATRICK | 15 | Track Hurdles | Grand Final | 16 | 20.40 Secs | 1 |
HUYNH, ANDREW | 14 | Track 100M | Heats | 1 | 14.03 Secs | 1 |
HUYNH, ANDREW | 14 | Track 200M | Grand Final | 27 | 30.41 Secs | 1 |
HUYNH, ANDREW | 14 | Track Hurdles | Grand Final | 12 | 18.84 Secs | 1 |
JIANG, JEFFREY | 12_U | Track 200M | Grand Final | 9 | 32.84 Secs | 1 |
KAMAL, RAFAT | 15 | Field Long Jump | Grand Final | 10 | 4.00 m | 1 |
KATUPITIYA, LALITHA | 12_U | Track 200M | Grand Final | 22 | 39.91 Secs | 1 |
KELLY, BRIAN | 14 | Field Javelin | Grand Final | 4 | 16.10 m | 4 |
KELLY, BRIAN | 14 | Field Shot Put | Grand Final | 3 | 8.67 m | 6 |
KELLY, BRIAN | 14 | Track 100M | Heats | 2 | 13.90 Secs | 1 |
KELLY, BRIAN | 14_U | Track 1500M | Grand Final | 2 | 5'25.58 Mins | 8 |
KELLY, BRIAN | 14 | Track 200M | Grand Final | 12 | 28.44 Secs | 1 |
KELLY, BRIAN | 14 | Track 400M | Grand Final | 3 | 1'04.19 Mins | 6 |
KELLY, BRIAN | 14 | Track 800M | Grand Final | 2 | 2'33.19 Mins | 8 |
KELLY, BRIAN | 14 | Track Hurdles | Grand Final | 25 | 20.31 Secs | 1 |
KHAN, IFTIAR | 14 | Field Discus | Grand Final | 12 | 16.24 m | 1 |
KHAN, IFTIAR | 14 | Field Shot Put | Grand Final | 8 | 8.28 m | 1 |
KIM, DANIEL | 15 | Field Shot Put | Grand Final | 4 | 10.33 m | 4 |
KIM, DANIEL | 15 | Track 100M | Heats | 5 | 14.59 Secs | 1 |

(Page created by
the Sports Administrator)