Sydney Boys' High Athletics Carnival 2007
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
MOKDAD, ALI | 14 | Track 400M | Grand Final | 16 | 1'11.45 Mins | 1 |
MOON, ANDREW | 13 | Field High Jump | Grand Final | | FOUL m | 0 |
MOON, ANDREW | 13 | Field Long Jump | Grand Final | 5 | 4.00 m | 2 |
MOON, ANDREW | 13 | Track 100M | Heats | 3 | 14.93 Secs | 1 |
NGUYEN, DARREN | 16 | Track 200M | Grand Final | 26 | 28.70 Secs | 1 |
NGUYEN, DARREN | 16 | Track 400M | Grand Final | 8 | 1'06.25 Mins | 1 |
NGUYEN, KENT | 16 | Field Long Jump | Grand Final | 1 | 5.52 m | 10 |
NGUYEN, KENT | 16 | Track 100M | Grand Final | 1 | 11.90 Secs | 10 |
NGUYEN, KENT | 16 | Track 100M | Semi Final | 1 | 12.05 Secs | 1 |
NGUYEN, KENT | 16 | Track 100M | Heats | 1 | 11.78 Secs | 1 |
NGUYEN, KENT | 16 | Track 200M | Grand Final | 3 | 25.06 Secs | 6 |
NGUYEN, KENT | 16 | Track Hurdles | Grand Final | 4 | 17.64 Secs | 4 |
NGUYEN, LAWRENCE | 13 | Field Discus | Grand Final | | FOUL m | 1 |
PALAU, BENJAMIN | 17_O | Field Discus | Grand Final | 1 | 30.43 m | 10 |
PALAU, BENJAMIN | 17_O | Field Shot Put | Grand Final | 6 | 9.61 m | 1 |
PARADEZA, MARC | 13 | Field High Jump | Grand Final | | FOUL m | 0 |
PARADEZA, MARC | 13 | Track 100M | Heats | 1 | 14.71 Secs | 1 |
PARADEZA, MARC | 13 | Track 200M | Grand Final | 16 | 31.50 Secs | 1 |
PHAM, FRANCIS | 14 | Field High Jump | Grand Final | 6 | 1.30 m | 1 |
PHAM, FRANCIS | 14 | Track 100M | Heats | 4 | 14.25 Secs | 1 |
PHAM, FRANCIS | 14 | Track 200M | Grand Final | 28 | 30.44 Secs | 1 |
PRAKASH, SOORAJ | 13 | Field Discus | Grand Final | | FOUL m | 1 |
PRUSTY, SUMAN | 13 | Track 100M | Heats | 3 | 16.42 Secs | 1 |
PRUSTY, SUMAN | 13 | Track 200M | Grand Final | 54 | 37.00 Secs | 1 |
RASHID, SHAFAT | 13 | Field Discus | Grand Final | | FOUL m | 1 |
REIYDER, SLAVA | 13 | Field Shot Put | Grand Final | 1 | 9.41 m | 10 |
REIYDER, SLAVA | 13 | Track 100M | Grand Final | 3 | 13.70 Secs | 6 |
REIYDER, SLAVA | 13 | Track 100M | Semi Final | 2 | 13.56 Secs | 1 |
REIYDER, SLAVA | 13 | Track 100M | Heats | 2 | 14.00 Secs | 1 |
REIYDER, SLAVA | 13 | Track 200M | Grand Final | 3 | 28.97 Secs | 6 |
REIYDER, SLAVA | 13 | Track 400M | Grand Final | 7 | 1'10.60 Mins | 1 |
SHEN, ANDY | 14 | Track Hurdles | Grand Final | 18 | 19.59 Secs | 1 |
SHETH, SHIVA | 17_O | Track 1500M | Grand Final | 4 | 5'10.69 Mins | 4 |
SHETH, SHIVA | 17_O | Track 200M | Grand Final | 15 | 27.06 Secs | 1 |
SHETH, SHIVA | 17_O | Track 800M | Grand Final | 6 | 2'33.41 Mins | 1 |
STREET, LACHLAN | 16 | Field Discus | Grand Final | | FOUL m | 1 |
STREET, LACHLAN | 16 | Field High Jump | Grand Final | 2 | 1.60 m | 8 |
STREET, LACHLAN | 16 | Field Long Jump | Grand Final | 2 | 5.19 m | 8 |
STREET, LACHLAN | 16 | Field Shot Put | Grand Final | 4 | 10.71 m | 4 |
STREET, LACHLAN | 16 | Track 100M | Grand Final | 3 | 12.34 Secs | 6 |
STREET, LACHLAN | 16 | Track 100M | Semi Final | 1 | 11.95 Secs | 1 |
STREET, LACHLAN | 16 | Track 100M | Heats | 1 | 11.75 Secs | 1 |

(Page created by
the Sports Administrator)