| Previous Page | Overall Results - By Events - Page 4 |
Next Page |
Event: Backstroke 50-100m | ||||
| PLACE | COMPETITOR | TEAM | TOTAL | |
| 1 | Rubie | R | 11 | |
| 2 | Fairland | F | 10 | |
| 3 | Saxby | S | 10 | |
| 4 | McKay | M | 5 | |
| 5 | Eedy | E | 2 | |
| 6 | Torrington | T | 1 | |
Event: Breastroke 50-100 | ||||
| PLACE | COMPETITOR | TEAM | TOTAL | |
| 1 | Fairland | F | 79 | |
| 2 | Rubie | R | 64 | |
| 3 | Saxby | S | 57 | |
| 4 | Eedy | E | 42 | |
| 5 | McKay | M | 42 | |
| 6 | Torrington | T | 40 | |
| Back to Home Page |