| Previous Page | Age Champions - Page 5 |
| 9 | GRIBBLE, SAMUEL | Eedy | 12 |
| 10 | BURRELL, ROGER | McKay | 10 |
| 11 | HO, CHUNG | Rubie | 10 |
| 12 | KELDOULIS, MAXIMILIAN | McKay | 8 |
| 13 | HA, AUGUSTINE | Fairland | 6 |
| 14 | ROSER, PHILLIP | McKay | 6 |
| 15 | AMIN, ALI | Eedy | 3 |
| 16 | ANGELL, BLAKE | Eedy | 3 |
| 17 | CAO, DAVID | Rubie | 3 |
| 18 | DIEP, JASON | Saxby | 3 |
| 19 | FARROW-PALMER, ADAM | Torrington | 3 |
| 20 | PHU, JASON | Torrington | 3 |
| 21 | TRAN, PAUL | Saxby | 3 |
| 22 | BANH, JOE | Saxby | 2 |
| 23 | BARKER, JAMES | Rubie | 2 |
| 24 | BURKE, STEPHEN | Eedy | 2 |
| 25 | CHAN, BRIAN | Rubie | 2 |
| 26 | CHAU, ENGLEMAN | Saxby | 2 |
| 27 | HUYNH, ANTHONY | Saxby | 2 |
| 28 | LEE, ALEXANDER | Eedy | 2 |
| 29 | LEVY, MICHAEL | McKay | 2 |
| Back to Home Page |