SBHS Swimming Carnival 2006
| 10 | SCHILLING, HAYDEN | Saxby | 7 |
| 11 | RUDDER, ASHWIN | Torrington | 5 |
| 12 | LU, LAWRENCE | Eedy | 4 |
| 13 | SIMOS, PAUL | McKay | 4 |
| 14 | KOK, NATHAN | Saxby | 3 |
| 15 | LI, GORDON | Saxby | 3 |
| 16 | TUGNAIT, MOHIT | McKay | 3 |
| 17 | BAWEJA, PUNEET | Eedy | 2 |
| 18 | BESTON, SAMUEL | Torrington | 2 |
| 19 | BOULAVINE, VLAD | Fairland | 2 |
| 20 | CABANILLA, BRANDON | Torrington | 2 |
| 21 | CAETANO, RYAN | McKay | 2 |
| 22 | DANG, WARREN | Eedy | 2 |
| 23 | HUANG, DANIEL | Torrington | 2 |
| 24 | HUANG, HUGH | Fairland | 2 |
| 25 | JIANG, CLINTON | McKay | 2 |
| 26 | KIM, SEAN | McKay | 2 |
| 27 | LI, FRANK | Rubie | 2 |
| 28 | LI, KEVIN | Eedy | 2 |
| 29 | MCDONALD, RYAN | Fairland | 2 |
|
Age / Gender: 14 Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | JIANG, JEFFERY | Torrington | 40 |
| 2 | KIM, DANIEL | Rubie | 26 |
| 3 | BLOMBERG, ANDREW | Rubie | 23 |
| 4 | PHUNG, MATTHEW | Torrington | 20 |
| 5 | ZHUANG, HARRY | Saxby | 15 |
| 6 | NGUYEN, JIM | Saxby | 13 |
| 7 | YOON, STEPHEN | Saxby | 11 |
| 8 | DENNY-SMITH, GEORGE | McKay | 10 |
| 9 | HUI, ENOCH | Rubie | 9 |
| 10 | TAYLOR, KIERAN | Rubie | 6 |
| 11 | GORDON, LEO | Saxby | 5 |
| 12 | NIU, GUANGZHI | Torrington | 5 |
| 13 | POON, JACKY | Torrington | 4 |
| 14 | ACLIS, JOHN | Saxby | 3 |
| 15 | ADEL, NEMA | Eedy | 3 |
| 16 | BI, RICHARD | Rubie | 3 |
| 17 | FONG, MATTHEW | Rubie | 3 |