Field Long Jump - Male 13
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
TRANG, DEREK | R | 13 | Field Long Jump | 0 | 1 | 4.65 m | 10 |
QIU, EDWARD | F | 13 | Field Long Jump | 0 | 2 | 4.40 m | 8 |
MORROW, CHRIS | F | 13 | Field Long Jump | 0 | 3 | 4.34 m | 6 |
GOH, VINCENT | M | 13 | Field Long Jump | 0 | 4 | 4.12 m | 4 |
HAN, JAMES | M | 13 | Field Long Jump | 0 | 5 | 4.10 m | 2 |
CHEUNG, DOMINIC | S | 13 | Field Long Jump | 0 | 6 | 3.85 m | 1 |
SHAO, WILLIAM | S | 13 | Field Long Jump | 0 | 7 | 3.82 m | 1 |
LIN, KEVIN | R | 13 | Field Long Jump | 0 | 8 | 3.78 m | 1 |
SCHILLING, HAYDEN | S | 13 | Field Long Jump | 0 | 9 | 3.75 m | 1 |
HAQUE, SAIF | F | 13 | Field Long Jump | 0 | 10 | 3.55 m | 1 |
KOERBER, ALEX | M | 13 | Field Long Jump | 0 | 11 | 3.50 m | 1 |
KOK, NATHAN | S | 13 | Field Long Jump | 0 | 12 | 3.46 m | 1 |
MOLLOY, TIMOTHY | E | 13 | Field Long Jump | 0 | 13 | 3.35 m | 1 |
WONG, MICHAEL | T | 13 | Field Long Jump | 0 | 14 | 3.20 m | 1 |
|
Field Shot Put - Male 13
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
MA, DAVID | S | 13 | Field Shot Put | 0 | 1 | 9.62 m | 10 |
QIU, EDWARD | F | 13 | Field Shot Put | 0 | 2 | 8.96 m | 8 |
VU, JAMES | F | 13 | Field Shot Put | 0 | 3 | 8.93 m | 6 |
LIU, YIXIN | S | 13 | Field Shot Put | 0 | 4 | 8.92 m | 4 |
CHEN, DALE | F | 13 | Field Shot Put | 0 | 5 | 8.81 m | 2 |
WANG, DAVID | R | 13 | Field Shot Put | 0 | 5 | 8.81 m | 2 |
|

(Page created by
the Sports Administrator)