HO, IAN | S | 12_U | Track 200M | 0 | | FOUL Secs | 1 |
HUYNH, ALBERT | E | 12_U | Track 200M | 0 | | FOUL Secs | 1 |
LAM, PETER | E | 12_U | Track 200M | 0 | | FOUL Secs | 1 |
|
Track 400M - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
PHUNG, MICHAEL | F | 12_U | Track 400M | 0 | 1 | 1'16.47 Mins | 10 |
HUYNH, ALBERT | E | 12_U | Track 400M | 0 | 2 | 1'19.03 Mins | 8 |
LAM, PETER | E | 12_U | Track 400M | 0 | 3 | 1'19.31 Mins | 6 |
GARAYALDE, GABRIEL | F | 12_U | Track 400M | 0 | 4 | 1'22.04 Mins | 4 |
WEI, DEREK | R | 12_U | Track 400M | 0 | 5 | 1'23.05 Mins | 2 |
LU, IAN | E | 12_U | Track 400M | 0 | 6 | 1'27.25 Mins | 1 |
LI, ANTHONY | E | 12_U | Track 400M | 0 | 7 | 1'27.88 Mins | 1 |
CHIN, AARON | R | 12_U | Track 400M | 0 | 8 | 1'28.07 Mins | 1 |
CHANDRA, DENNY | R | 12_U | Track 400M | 0 | 9 | 1'28.63 Mins | 1 |
GOREY, DECLAN | M | 12_U | Track 400M | 0 | 10 | 1'29.70 Mins | 1 |
|
Track 800M - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
PANNILA, PASAN | E | 12_U | Track 800M | 0 | 1 | 3'07.25 Mins | 10 |
HUYNH, ALBERT | E | 12_U | Track 800M | 0 | 2 | 3'08.41 Mins | 8 |
LAM, PETER | E | 12_U | Track 800M | 0 | 3 | 3'08.60 Mins | 6 |
SHAO, KEN | S | 12_U | Track 800M | 0 | 4 | 3'09.43 Mins | 4 |
PHUNG, MICHAEL | F | 12_U | Track 800M | 0 | 5 | 3'10.81 Mins | 2 |
|
Track House Relay - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
F, Team | F | 12_U | Track House Relay | 0 | 1 | 64.53 Secs | 20 |
R, Team | R | 12_U | Track House Relay | 0 | 2 | 65.87 Secs | 16 |
S, Team | S | 12_U | Track House Relay | 0 | 3 | 66.44 Secs | 12 |
M, Team | M | 12_U | Track House Relay | 0 | 4 | 66.90 Secs | 8 |
T, Team | T | 12_U | Track House Relay | 0 | 5 | 69.06 Secs | 4 |
|

(Page created by
the Sports Administrator)