FERNANDO, SHANE | T | 17_O | Track 200M | 1 | 5 | 28.87 Secs | 1 |
|
Track 400M - Male 17_O
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
SHUTTLEWORTH, AARON | T | 17_O | Track 400M | 0 | 1 | 0'55.81 Mins | 10 |
SUN, DALE | T | 17_O | Track 400M | 0 | 2 | 0'56.68 Mins | 8 |
MASALEHDANI, MICHAEL | F | 17_O | Track 400M | 0 | 3 | 0'58.06 Mins | 6 |
WONG, FRANCIS | S | 17_O | Track 400M | 0 | 4 | 0'58.47 Mins | 4 |
HIBBERT, EDWARD | S | 17_O | Track 400M | 0 | 5 | 1'01.38 Mins | 2 |
MALEK, PETER | R | 17_O | Track 400M | 0 | 6 | 1'03.00 Mins | 1 |
KAMERMAN, JOEL | E | 17_O | Track 400M | 0 | 7 | 1'03.32 Mins | 1 |
PERERA, OSWIN | M | 17_O | Track 400M | 0 | 8 | 1'04.07 Mins | 1 |
RAZEEN, MALIK | E | 17_O | Track 400M | 0 | 9 | 1'05.72 Mins | 1 |
|
Track 800M - Male 17_O
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
BARKER, JAMES | R | 17_O | Track 800M | 0 | 1 | 2'09.07 Mins | 10 |
MASALEHDANI, MICHAEL | F | 17_O | Track 800M | 0 | 2 | 2'14.25 Mins | 8 |
REIS, ANDREW | E | 17_O | Track 800M | 0 | 3 | 2'16.28 Mins | 6 |
KARUNARATNE, ROSHAN | F | 17_O | Track 800M | 0 | 4 | 2'17.24 Mins | 4 |
WONG, FRANCIS | S | 17_O | Track 800M | 0 | 5 | 2'23.25 Mins | 2 |
|
Track House Relay - Male 17_O
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
F, Team | F | 17_O | Track House Relay | 0 | 1 | 48.06 Secs | 20 |
E, Team | E | 17_O | Track House Relay | 0 | 2 | 48.31 Secs | 16 |
T, Team | T | 17_O | Track House Relay | 0 | 3 | 48.78 Secs | 12 |
S, Team | S | 17_O | Track House Relay | 0 | 4 | 51.15 Secs | 8 |
R, Team | R | 17_O | Track House Relay | 0 | 5 | 51.34 Secs | 4 |
|

(Page created by
the Sports Administrator)