Field Long Jump - Male 17_O
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| GUNARATNE, DAKSHIKA | T | 17_O | Field Long Jump | 0 | 1 | 5.67 m | 10 |
| JIN, FRANK | F | 17_O | Field Long Jump | 0 | 2 | 5.50 m | 8 |
| KARUNARATNE, ROSHAN | F | 17_O | Field Long Jump | 0 | 3 | 5.30 m | 6 |
| SUN, DALE | T | 17_O | Field Long Jump | 0 | 4 | 5.25 m | 4 |
| XU, RICHARD | F | 17_O | Field Long Jump | 0 | 5 | 5.00 m | 2 |
| TO, CHRISTOPHER | F | 17_O | Field Long Jump | 0 | 6 | 4.91 m | 1 |
| MASALEHDANI, MICHAEL | F | 17_O | Field Long Jump | 0 | 7 | 4.86 m | 1 |
| LIU, RICHARD | E | 17_O | Field Long Jump | 0 | 8 | 4.84 m | 1 |
| PHAM, EDWARD | E | 17_O | Field Long Jump | 0 | 9 | 4.74 m | 1 |
| BURRELL, ROGER | M | 17_O | Field Long Jump | 0 | 10 | 4.72 m | 1 |
| KELDOULIS, MAXIMILIAN | M | 17_O | Field Long Jump | 0 | 11 | 4.70 m | 1 |
| DANG, HIEU | F | 17_O | Field Long Jump | 0 | 12 | 4.67 m | 1 |
| LEVY, MICHAEL | M | 17_O | Field Long Jump | 0 | 13 | 4.52 m | 1 |
| RAZEEN, THARIQ | T | 17_O | Field Long Jump | 0 | 14 | 4.25 m | 1 |
| NGUYEN, GREGORY | R | 17_O | Field Long Jump | 0 | 15 | 3.97 m | 1 |
|
Field Shot Put - Male 17_O
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| BURRELL, ROGER | M | 17_O | Field Shot Put | 0 | 1 | 13.22 m | 10 |
| WEI, VICTOR | T | 17_O | Field Shot Put | 0 | 2 | 12.33 m | 8 |
| TIEDGEN, JAMES | E | 17_O | Field Shot Put | 0 | 3 | 10.73 m | 6 |
| LEE, ALAN | F | 17_O | Field Shot Put | 0 | 4 | 10.52 m | 4 |
| CURRAN, EDWARD | S | 17_O | Field Shot Put | 0 | 5 | 10.40 m | 2 |
| DANG, HIEU | F | 17_O | Field Shot Put | 0 | 6 | 9.96 m | 1 |
| ROSER, PHILLIP | M | 17_O | Field Shot Put | 0 | 7 | 9.86 m | 1 |
| SAMARASINGHE, MARK | S | 17_O | Field Shot Put | 0 | 8 | 9.82 m | 1 |
|

(Page created by
the Sports Administrator)