Track 1500M - Male 14_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
IRELAND, JEREMY | E | 14_U | Track 1500M | 0 | 1 | 5'03.25 Mins | 10 |
LANE, HARRISON | E | 14_U | Track 1500M | 0 | 2 | 5'21.03 Mins | 8 |
SHARGORODSKY, GREGORY | E | 14_U | Track 1500M | 0 | 3 | 5'30.10 Mins | 6 |
BROWN, ALASDAIR | M | 14_U | Track 1500M | 0 | 4 | 5'39.72 Mins | 4 |
KELLY, BRIAN | R | 14_U | Track 1500M | 0 | 5 | 5'50.75 Mins | 2 |
|
Field Discus - Male 15
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
VU, MARK | T | 15 | Field Discus | 0 | 1 | 32.08 m | 10 |
FU, DANNY | T | 15 | Field Discus | 0 | 2 | 29.54 m | 8 |
LAU, MATTHEW | R | 15 | Field Discus | 0 | 3 | 26.64 m | 6 |
BELOKOPYTOV, ALEXANDER | M | 15 | Field Discus | 0 | 4 | 25.87 m | 4 |
PENG, DAVID | R | 15 | Field Discus | 0 | 5 | 25.59 m | 2 |
SERBAN, MICHAEL | S | 15 | Field Discus | 0 | 6 | 25.55 m | 1 |
BURNEY, JACK | F | 15 | Field Discus | 0 | 7 | 23.87 m | 1 |
NADKARNI, ISHAN | S | 15 | Field Discus | 0 | 8 | 22.90 m | 1 |
MYRONENKO, MICHAEL | E | 15 | Field Discus | 0 | 9 | 22.46 m | 1 |
CULIBAO, JONATHAN | F | 15 | Field Discus | 0 | 10 | 21.97 m | 1 |
|
Field High Jump - Male 15
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
LU, EDWARD | F | 15 | Field High Jump | 0 | 1 | 1.50 m | 10 |
IYER, KARTIK | T | 15 | Field High Jump | 0 | 2 | 1.47 m | 8 |
LO, DANIEL | T | 15 | Field High Jump | 0 | 2 | 1.47 m | 8 |
CHEN, JACKY | R | 15 | Field High Jump | 0 | 4 | 1.45 m | 4 |
TANG, MATTHEW | M | 15 | Field High Jump | 0 | 4 | 1.45 m | 4 |
DESAI, MIHIR | E | 15 | Field High Jump | 0 | 6 | 1.40 m | 1 |
LIM, KANG | R | 15 | Field High Jump | 0 | 6 | 1.40 m | 1 |
MCPHERSON, KERROD | F | 15 | Field High Jump | 0 | 6 | 1.40 m | 1 |
STREET, LACHLAN | M | 15 | Field High Jump | 0 | 6 | 1.40 m | 1 |
YIU, MICHAEL | T | 15 | Field High Jump | 0 | 6 | 1.40 m | 1 |
|

(Page created by
the Sports Administrator)