Field Javelin - Male 13_U
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| BOULAVINE, VLAD | F | 13_U | Field Javelin | 0 | 1 | 21.28 m | 10 |
| KOERBER, ALEX | M | 13_U | Field Javelin | 0 | 2 | 16.60 m | 8 |
| LY, BENJAMIN | T | 13_U | Field Javelin | 0 | 3 | 16.20 m | 6 |
|
Field Discus - Male 14
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| WONG, JEFFREY | R | 14 | Field Discus | 0 | 1 | 25.44 m | 10 |
| DARCY, SAM | E | 14 | Field Discus | 0 | 2 | 23.98 m | 8 |
| DENNY-SMITH, GEORGE | M | 14 | Field Discus | 0 | 3 | 23.71 m | 6 |
| SHENOY, ROHIT | S | 14 | Field Discus | 0 | 4 | 22.02 m | 4 |
| LI, MERLIN | F | 14 | Field Discus | 0 | 5 | 21.35 m | 2 |
| CHEN, BARRY | E | 14 | Field Discus | 0 | 6 | 20.57 m | 1 |
| CHAN, MICHAEL | E | 14 | Field Discus | 0 | 7 | 19.51 m | 1 |
| KIM, DANIEL | R | 14 | Field Discus | 0 | 8 | 17.21 m | 1 |
| ZHANG, DAVID | R | 14 | Field Discus | 0 | 9 | 17.20 m | 1 |
| GORDON, LEO | S | 14 | Field Discus | 0 | 10 | 15.49 m | 1 |
|
Field High Jump - Male 14
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| O'ROURKE, BRENDAN | M | 14 | Field High Jump | 0 | 1 | 1.50 m | 10 |
| CHOW, JUSTIN | M | 14 | Field High Jump | 0 | 2 | 1.45 m | 8 |
| FONG, MATTHEW | R | 14 | Field High Jump | 0 | 3 | 1.35 m | 6 |
|
Field Javelin - Male 14
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| BROWN, ALASDAIR | M | 14 | Field Javelin | 0 | 1 | 33.13 m | 10 |
| WHITING, JAMES | E | 14 | Field Javelin | 0 | 2 | 25.92 m | 8 |
| ZHANG, DAVID | R | 14 | Field Javelin | 0 | 3 | 23.04 m | 6 |
| TIN-LOI, CHRISTOPHER | R | 14 | Field Javelin | 0 | 4 | 22.80 m | 4 |
| KIM, DANIEL | R | 14 | Field Javelin | 0 | 5 | 22.41 m | 2 |
|

(Page created by
the Sports Administrator)