Field Discus - Male 12_U
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| CHANDRA, DENNY | R | 12_U | Field Discus | 0 | 1 | 16.11 m | 10 |
| PANAS, GEORGE | T | 12_U | Field Discus | 0 | 2 | 15.18 m | 8 |
| DAO, DENNIS | M | 12_U | Field Discus | 0 | 3 | 14.67 m | 6 |
| NGUYEN, DAVID | R | 12_U | Field Discus | 0 | 4 | 12.45 m | 4 |
| GOREY, DECLAN | M | 12_U | Field Discus | 0 | 5 | 11.94 m | 2 |
|
Field High Jump - Male 12_U
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| PHUNG, MICHAEL | F | 12_U | Field High Jump | 0 | 1 | 1.30 m | 10 |
| CHANDRA, DENNY | R | 12_U | Field High Jump | 0 | 2 | 1.20 m | 8 |
| CHEN, DANIEL | E | 12_U | Field High Jump | 0 | 2 | 1.20 m | 8 |
| GARAYALDE, GABRIEL | F | 12_U | Field High Jump | 0 | 4 | 1.10 m | 4 |
|
Field Long Jump - Male 12_U
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| PHUNG, MICHAEL | F | 12_U | Field Long Jump | 0 | 1 | 3.99 m | 10 |
| GUNARATNE, KUMADIKA | R | 12_U | Field Long Jump | 0 | 2 | 3.48 m | 8 |
| LOU, LEO | R | 12_U | Field Long Jump | 0 | 3 | 3.26 m | 6 |
| GARAYALDE, GABRIEL | F | 12_U | Field Long Jump | 0 | 4 | 3.14 m | 4 |
| CHANDRA, DENNY | R | 12_U | Field Long Jump | 0 | 5 | 3.12 m | 2 |
| NGUYEN, DAVID | R | 12_U | Field Long Jump | 0 | 6 | 3.00 m | 1 |
| WEI, DEREK | R | 12_U | Field Long Jump | 0 | 6 | 3.00 m | 1 |
| SHELDON, LEON | T | 12_U | Field Long Jump | 0 | 8 | 2.97 m | 1 |
| KOBRAS, MAXIMILIAN | F | 12_U | Field Long Jump | 0 | 9 | 2.93 m | 1 |
| PANAS, GEORGE | T | 12_U | Field Long Jump | 0 | 10 | 2.84 m | 1 |
| CHENG, BOTONG | T | 12_U | Field Long Jump | 0 | 11 | 2.80 m | 1 |
| CAI, LAWRENCE | S | 12_U | Field Long Jump | 0 | 12 | 2.63 m | 1 |
|

(Page created by
the Sports Administrator)