Sydney Boys' High Athletics Carnival 2006
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
ANANDASELVAKUMAR, VINODAN | 12_U | Track 100M | Heats | 3 | 16.41 Secs | 1 |
AZWAD, RAHIB | 13 | Track 100M | Heats | 5 | 16.18 Secs | 1 |
AZWAD, RAHIB | 13 | Track 200M | Semi Final | 2 | 35.41 Secs | 1 |
BOULAVINE, VLAD | 13_U | Field Javelin | Grand Final | 1 | 21.28 m | 10 |
BOULAVINE, VLAD | 13 | Track Hurdles | Grand Final | 23 | 21.37 Secs | 1 |
BURNEY, JACK | 15 | Field Discus | Grand Final | 7 | 23.87 m | 1 |
CAMPION, DANIEL | 16 | Field Triple Jump | Grand Final | 3 | 10.30 m | 6 |
CAMPION, DANIEL | 16 | Track 1500M | Grand Final | 3 | 5'02.28 Mins | 6 |
CHEN, DALE | 13 | Field Discus | Grand Final | 5 | 17.92 m | 2 |
CHEN, DALE | 13 | Field Shot Put | Grand Final | 5 | 8.81 m | 2 |
CHEN, DALE | 13 | Track 100M | Heats | 2 | 14.69 Secs | 1 |
CHEN, DALE | 13 | Track 200M | Semi Final | 2 | 31.16 Secs | 1 |
CHEN, LONG | 17_O | Track 100M | Heats | 1 | 12.91 Secs | 1 |
CHEN, SIMON | 13 | Track 100M | Heats | 5 | 15.33 Secs | 1 |
CONNELL, MAXWELL | 13 | Track 100M | Heats | 3 | 14.90 Secs | 1 |
CULIBAO, JONATHAN | 15 | Field Discus | Grand Final | 10 | 21.97 m | 1 |
CULIBAO, JONATHAN | 15 | Field Javelin | Grand Final | 5 | 17.30 m | 2 |
DANG, HIEU | 17_O | Field Long Jump | Grand Final | 12 | 4.67 m | 1 |
DANG, HIEU | 17_O | Field Shot Put | Grand Final | 6 | 9.96 m | 1 |
DANG, HIEU | 17_O | Track 100M | Heats | 3 | 12.35 Secs | 1 |
F, Team | 12_U | Track House Relay | Grand Final | 1 | 64.53 Secs | 20 |
F, Team | 13 | Track House Relay | Grand Final | 2 | 57.00 Secs | 16 |
F, Team | 14 | Track House Relay | Grand Final | 4 | 56.97 Secs | 8 |
F, Team | 16 | Track House Relay | Grand Final | 2 | 53.19 Secs | 16 |
F, Team | 17_O | Track House Relay | Grand Final | 1 | 48.06 Secs | 20 |
FETHERSTON, MATTHEW | 17_O | Field Discus | Grand Final | 6 | 24.25 m | 1 |
FETHERSTON, MATTHEW | 17_O | Track 100M | Heats | 4 | 13.82 Secs | 1 |
FSADNI, MATTHEW | 16 | Track 1500M | Grand Final | 4 | 5'33.16 Mins | 4 |
FSADNI, MATTHEW | 16 | Track 800M | Grand Final | 3 | 2'38.28 Mins | 6 |
GARAYALDE, GABRIEL | 12_U | Field High Jump | Grand Final | 4 | 1.10 m | 4 |
GARAYALDE, GABRIEL | 12_U | Field Long Jump | Grand Final | 4 | 3.14 m | 4 |
GARAYALDE, GABRIEL | 12_U | Track 100M | Grand Final | 2 | 14.53 Secs | 8 |
GARAYALDE, GABRIEL | 12_U | Track 100M | Semi Final | 2 | 15.03 Secs | 1 |
GARAYALDE, GABRIEL | 12_U | Track 100M | Heats | 1 | 14.03 Secs | 1 |
GARAYALDE, GABRIEL | 12_U | Track 200M | Grand Final | 2 | 31.81 Secs | 8 |
GARAYALDE, GABRIEL | 12_U | Track 200M | Semi Final | 1 | 32.41 Secs | 1 |
GARAYALDE, GABRIEL | 12_U | Track 400M | Grand Final | 4 | 1'22.04 Mins | 4 |
GUO, AUSTYN | 14 | Track 100M | Heats | 3 | 13.90 Secs | 1 |
GUO, AUSTYN | 14 | Track Hurdles | Grand Final | 9 | 18.25 Secs | 1 |
HA, AUGUSTINE | 17_O | Track 100M | Heats | 4 | 13.37 Secs | 1 |
HA, AUGUSTINE | 17_O | Track 200M | Semi Final | 5 | 27.50 Secs | 1 |
HAQUE, SAIF | 13 | Field Long Jump | Grand Final | 10 | 3.55 m | 1 |

(Page created by
the Sports Administrator)