Sydney Boys' High Athletics Carnival 2006
Torrington - Male Results
|
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
NGUYEN, PETER | 16 | Track 100M | Heats | 5 | 14.47 Secs | 1 |
NGUYEN, PETER | 16 | Track 200M | Semi Final | 5 | 31.53 Secs | 1 |
PANAS, GEORGE | 12_U | Field Discus | Grand Final | 2 | 15.18 m | 8 |
PANAS, GEORGE | 12_U | Field Long Jump | Grand Final | 10 | 2.84 m | 1 |
PANAS, GEORGE | 12_U | Field Shot Put | Grand Final | 4 | 6.51 m | 4 |
PERANANTHAN, VARAN | 15 | Field Shot Put | Grand Final | 1 | 11.19 m | 10 |
QIAN, KEVIN | 12_U | Track 100M | Heats | 4 | 17.07 Secs | 1 |
QIAN, KEVIN | 12_U | Track 200M | Semi Final | 3 | 35.25 Secs | 1 |
RAZEEN, THARIQ | 17_O | Field Long Jump | Grand Final | 14 | 4.25 m | 1 |
RAZEEN, THARIQ | 17_O | Track 100M | Heats | 1 | 12.84 Secs | 1 |
RAZEEN, THARIQ | 17_O | Track 200M | Semi Final | 5 | 27.37 Secs | 1 |
RAZEEN, THARIQ | 17_O | Track Hurdles | Grand Final | 16 | 22.26 Secs | 1 |
RUDDER, ASHWIN | 13 | Track 100M | Heats | 3 | 15.40 Secs | 1 |
RUDDER, ASHWIN | 13 | Track 200M | Semi Final | 3 | 35.16 Secs | 1 |
RUDDER, ASHWIN | 13 | Track Hurdles | Grand Final | 18 | 20.72 Secs | 1 |
SHAN, DANIEL | 14 | Field Long Jump | Grand Final | 8 | 3.92 m | 1 |
SHAN, DANIEL | 14 | Field Shot Put | Grand Final | 2 | 9.63 m | 8 |
SHELDON, LEON | 12_U | Field Long Jump | Grand Final | 8 | 2.97 m | 1 |
SHELDON, LEON | 12_U | Track 100M | Semi Final | 5 | 16.00 Secs | 1 |
SHELDON, LEON | 12_U | Track 100M | Heats | 2 | 15.75 Secs | 1 |
SHELDON, LEON | 12_U | Track 200M | Grand Final | 5 | 34.35 Secs | 2 |
SHELDON, LEON | 12_U | Track 200M | Semi Final | 2 | 34.71 Secs | 1 |
SHUTTLEWORTH, AARON | 17_O | Field High Jump | Grand Final | 4 | 1.50 m | 4 |
SHUTTLEWORTH, AARON | 17_O | Field Triple Jump | Grand Final | 4 | 10.91 m | 4 |
SHUTTLEWORTH, AARON | 17_O | Track 100M | Heats | 1 | 12.06 Secs | 1 |
SHUTTLEWORTH, AARON | 17_O | Track 200M | Semi Final | 3 | 24.75 Secs | 1 |
SHUTTLEWORTH, AARON | 17_O | Track 400M | Grand Final | 1 | 0'55.81 Mins | 10 |
SUN, DALE | 17_O | Field High Jump | Grand Final | 3 | 1.55 m | 6 |
SUN, DALE | 17_O | Field Javelin | Grand Final | 3 | 35.51 m | 6 |
SUN, DALE | 17_O | Field Long Jump | Grand Final | 4 | 5.25 m | 4 |
SUN, DALE | 17_O | Field Triple Jump | Grand Final | 3 | 11.18 m | 6 |
SUN, DALE | 17_O | Track 100M | Heats | 4 | 12.40 Secs | 1 |
SUN, DALE | 17_O | Track 400M | Grand Final | 2 | 0'56.68 Mins | 8 |
T, Team | 12_U | Track House Relay | Grand Final | 5 | 69.06 Secs | 4 |
T, Team | 13 | Track House Relay | Grand Final | 5 | 60.79 Secs | 4 |
T, Team | 15 | Track House Relay | Grand Final | 3 | 53.22 Secs | 12 |
T, Team | 16 | Track House Relay | Grand Final | 3 | 53.47 Secs | 12 |
T, Team | 17_O | Track House Relay | Grand Final | 3 | 48.78 Secs | 12 |
TANG, ANDREW | 16 | Track 100M | Heats | 1 | 12.93 Secs | 1 |
TANG, ANDREW | 16 | Track 400M | Grand Final | 4 | 1'02.50 Mins | 4 |
TRAN, NGUYEN | 17_O | Track 100M | Heats | 5 | 13.22 Secs | 1 |
TRAN, NGUYEN | 17_O | Track 200M | Semi Final | 5 | 27.00 Secs | 1 |

(Page created by
the Sports Administrator)