Sydney Boys' High Athletics Carnival 2006
Torrington - Male Results
|
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
AUTAR, NIKHIL | 13 | Field Discus | Grand Final | 2 | 20.41 m | 8 |
BLAXELL, EDDY | 17_O | Track Hurdles | Grand Final | 2 | 19.50 Secs | 8 |
CABANILLA, BRANDON | 13 | Track 100M | Heats | 3 | 14.91 Secs | 1 |
CABANILLA, BRANDON | 13 | Track 200M | Semi Final | 2 | 31.59 Secs | 1 |
CASTILLO, PAULO | 13 | Track 400M | Grand Final | 9 | 1'16.60 Mins | 1 |
CHENG, BOTONG | 12_U | Field Long Jump | Grand Final | 11 | 2.80 m | 1 |
CHENG, BOTONG | 12_U | Track 100M | Heats | 2 | 16.56 Secs | 1 |
CHENG, BOTONG | 12_U | Track 200M | Semi Final | 3 | 35.78 Secs | 1 |
CHONG, AARON | 17_O | Track Hurdles | Grand Final | 21 | 23.78 Secs | 1 |
CHOWDHURY, YASAR | 12_U | Track 200M | Semi Final | 5 | 40.03 Secs | 1 |
DANZIGER, SHIMON | 13 | Field Discus | Grand Final | 7 | 15.77 m | 1 |
DENG, EDWARD | 16 | Track Hurdles | Grand Final | 4 | 18.37 Secs | 4 |
DO, CORNELIUS | 13 | Track 100M | Heats | 5 | 16.43 Secs | 1 |
DO, CORNELIUS | 13 | Track 200M | Semi Final | 5 | 35.60 Secs | 1 |
FARROW-PALMER, ADAM | 17_O | Field Discus | Grand Final | 4 | 24.83 m | 4 |
FARROW-PALMER, ADAM | 17_O | Track 200M | Semi Final | 5 | 27.75 Secs | 1 |
FARROW-PALMER, ADAM | 17_O | Track Hurdles | Grand Final | 4 | 20.00 Secs | 4 |
FERNANDO, SHANE | 17_O | Track 100M | Heats | 3 | 13.21 Secs | 1 |
FERNANDO, SHANE | 17_O | Track 200M | Semi Final | 5 | 28.87 Secs | 1 |
FU, DANNY | 15 | Field Discus | Grand Final | 2 | 29.54 m | 8 |
FU, DANNY | 15 | Field Long Jump | Grand Final | | FOUL m | 1 |
FU, DANNY | 15 | Track 100M | Semi Final | 3 | 12.56 Secs | 1 |
FU, DANNY | 15 | Track 100M | Heats | 1 | 11.97 Secs | 1 |
FU, DANNY | 15 | Track 200M | Grand Final | 5 | 26.78 Secs | 2 |
FU, DANNY | 15 | Track 200M | Semi Final | 1 | 26.13 Secs | 1 |
GEORGE, VIVIN | 13 | Track 100M | Heats | 2 | 14.09 Secs | 1 |
GEORGE, VIVIN | 13 | Track 200M | Semi Final | 1 | 30.78 Secs | 1 |
GEORGE, VIVIN | 13 | Track 400M | Grand Final | 15 | 1'21.12 Mins | 1 |
GUNARATNE, DAKSHIKA | 17_O | Field Javelin | Grand Final | 7 | 32.74 m | 1 |
GUNARATNE, DAKSHIKA | 17_O | Field Long Jump | Grand Final | 1 | 5.67 m | 10 |
GUNARATNE, DAKSHIKA | 17_O | Field Triple Jump | Grand Final | 1 | 12.03 m | 10 |
GUNARATNE, DAKSHIKA | 17_O | Track 100M | Grand Final | 5 | 12.25 Secs | 2 |
GUNARATNE, DAKSHIKA | 17_O | Track 100M | Semi Final | 2 | 12.06 Secs | 1 |
GUNARATNE, DAKSHIKA | 17_O | Track 100M | Heats | 1 | 11.69 Secs | 1 |
GUNARATNE, DAKSHIKA | 17_O | Track 200M | Grand Final | 3 | 24.75 Secs | 6 |
GUNARATNE, DAKSHIKA | 17_O | Track 200M | Semi Final | 1 | 24.13 Secs | 1 |
GUNARATNE, DAKSHIKA | 17_O | Track Hurdles | Grand Final | 1 | 16.44 Secs | 10 |
GURUPARAN, GIRIDHAAR | 17_O | Track 100M | Heats | 3 | 12.88 Secs | 1 |
HO, ANTHONY | 16 | Field High Jump | Grand Final | 5 | 1.40 m | 2 |
HO, ANTHONY | 16 | Track 100M | Heats | 2 | 13.38 Secs | 1 |
HO, ANTHONY | 16 | Track 200M | Semi Final | 1 | 26.84 Secs | 1 |
HUNG, PHILIP | 14 | Track 200M | Semi Final | 3 | 34.59 Secs | 1 |
HUYNH, RAYMOND | 17_O | Track 100M | Grand Final | 3 | 11.97 Secs | 6 |

(Page created by
the Sports Administrator)