Sydney Boys' High Athletics Carnival 2006
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
LUCCHITTI, MARK | 14 | Track 200M | Semi Final | 3 | 29.53 Secs | 1 |
LUI, EDMOND | 17_O | Track 100M | Heats | 5 | 13.96 Secs | 1 |
MA, DAVID | 13 | Field Discus | Grand Final | 1 | 22.05 m | 10 |
MA, DAVID | 13 | Field Shot Put | Grand Final | 1 | 9.62 m | 10 |
MA, DAVID | 13 | Track 100M | Heats | 2 | 14.65 Secs | 1 |
MA, DAVID | 13 | Track 200M | Semi Final | 4 | 33.32 Secs | 1 |
MAI, TAM | 16 | Track 100M | Heats | 3 | 13.31 Secs | 1 |
MIKHA, MAXEEM | 15 | Track 200M | Semi Final | 2 | 29.94 Secs | 1 |
NADKARNI, ISHAN | 15 | Field Discus | Grand Final | 8 | 22.90 m | 1 |
NGUYEN, DOMINIC | 13 | Track 100M | Heats | 4 | 15.99 Secs | 1 |
NGUYEN, DOMINIC | 13 | Track 200M | Semi Final | 4 | 35.65 Secs | 1 |
NGUYEN, DOMINIC | 13 | Track 400M | Grand Final | 22 | 1'26.10 Mins | 1 |
NGUYEN, DOMINIC | 13 | Track Hurdles | Grand Final | 20 | 20.90 Secs | 1 |
NGUYEN, JASON | 15 | Field Shot Put | Grand Final | 10 | 9.15 m | 1 |
NGUYEN, JASON | 15 | Track 100M | Semi Final | 5 | 13.69 Secs | 1 |
NGUYEN, JASON | 15 | Track 100M | Heats | 1 | 13.12 Secs | 1 |
NGUYEN, JASON | 15 | Track 200M | Semi Final | 1 | 26.72 Secs | 1 |
NGUYEN, JASON | 15 | Track Hurdles | Grand Final | 4 | 19.12 Secs | 4 |
NGUYEN, JIM | 14 | Track 200M | Semi Final | 2 | 31.79 Secs | 1 |
NGUYEN, JIM | 14 | Track Hurdles | Grand Final | 19 | 18.89 Secs | 1 |
NGUYEN, KENNETH | 12_U | Track 100M | Heats | 5 | 17.56 Secs | 1 |
PAN, CARL | 13 | Track 100M | Heats | 5 | 15.81 Secs | 1 |
PAN, CARL | 13 | Track 200M | Semi Final | 3 | 32.91 Secs | 1 |
PAN, CARL | 13 | Track Hurdles | Grand Final | 13 | 19.90 Secs | 1 |
PANICKER, GIRISH | 17_O | Track 100M | Heats | 1 | 13.00 Secs | 1 |
PHU, JACK | 17_O | Track 100M | Heats | 1 | 13.28 Secs | 1 |
PHUAH, PAUL | 16 | Track 100M | Heats | 5 | 13.56 Secs | 1 |
PHUAH, PAUL | 16 | Track 200M | Semi Final | 4 | 28.62 Secs | 1 |
PHUNG, JORDAN | 16 | Field Discus | Grand Final | 7 | 19.42 m | 1 |
PHUNG, JORDAN | 16 | Field Javelin | Grand Final | 2 | 32.31 m | 8 |
PHUNG, JORDAN | 16 | Track 100M | Heats | 4 | 13.58 Secs | 1 |
PHUNG, JORDAN | 16 | Track 400M | Grand Final | 6 | 1'07.10 Mins | 1 |
ROTHERHAM, RIET | 17_O | Track 100M | Heats | 3 | 12.40 Secs | 1 |
S, Team | 12_U | Track House Relay | Grand Final | 3 | 66.44 Secs | 12 |
S, Team | 13 | Track House Relay | Grand Final | 1 | 55.78 Secs | 20 |
S, Team | 14 | Track House Relay | Grand Final | 5 | 57.64 Secs | 4 |
S, Team | 15 | Track House Relay | Grand Final | 5 | 55.67 Secs | 4 |
S, Team | 16 | Track House Relay | Grand Final | 5 | 54.00 Secs | 4 |
S, Team | 17_O | Track House Relay | Grand Final | 4 | 51.15 Secs | 8 |
SAMARASINGHE, MARK | 17_O | Field Shot Put | Grand Final | 8 | 9.82 m | 1 |
SAMARASINGHE, MARK | 17_O | Track 100M | Heats | 5 | 14.00 Secs | 1 |

(Page created by
the Sports Administrator)