Sydney Boys' High Athletics Carnival 2006
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
MALEK, PETER | 17_O | Track Hurdles | Grand Final | 19 | 22.46 Secs | 1 |
MCDONNELL, NATHAN | 15 | Field Long Jump | Grand Final | 6 | 4.30 m | 1 |
MONTOYA ZORRILLA, EDWIN | 15 | Field Long Jump | Grand Final | 15 | 3.97 m | 1 |
MONTOYA ZORRILLA, EDWIN | 15 | Track 100M | Heats | 5 | 13.56 Secs | 1 |
MONTOYA ZORRILLA, EDWIN | 15 | Track 1500M | Grand Final | 1 | 5'07.09 Mins | 10 |
MONTOYA ZORRILLA, EDWIN | 15 | Track 200M | Semi Final | 4 | 27.48 Secs | 1 |
MONTOYA ZORRILLA, EDWIN | 15 | Track 400M | Grand Final | 4 | 1'01.00 Mins | 4 |
MONTOYA ZORRILLA, EDWIN | 15 | Track 800M | Grand Final | 2 | 2'25.16 Mins | 8 |
NA, KOEUN | 15 | Field Long Jump | Grand Final | 17 | 3.90 m | 1 |
NA, KOEUN | 15 | Track 100M | Heats | 3 | 13.36 Secs | 1 |
NA, KOEUN | 15 | Track 200M | Semi Final | 3 | 27.34 Secs | 1 |
NA, KOEUN | 15 | Track 800M | Grand Final | 5 | 2'36.16 Mins | 2 |
NG, ALBERT | 16 | Field Discus | Grand Final | 5 | 20.14 m | 2 |
NG, ALBERT | 16 | Track 100M | Heats | 5 | 13.44 Secs | 1 |
NG, ALBERT | 16 | Track 200M | Semi Final | 4 | 28.40 Secs | 1 |
NGUYEN, DAVID | 12_U | Field Discus | Grand Final | 4 | 12.45 m | 4 |
NGUYEN, DAVID | 12_U | Field Long Jump | Grand Final | 6 | 3.00 m | 1 |
NGUYEN, DAVID | 12_U | Field Shot Put | Grand Final | 1 | 8.26 m | 10 |
NGUYEN, GREGORY | 17_O | Field Discus | Grand Final | 3 | 26.31 m | 6 |
NGUYEN, GREGORY | 17_O | Field Long Jump | Grand Final | 15 | 3.97 m | 1 |
NGUYEN, GREGORY | 17_O | Track 100M | Heats | 4 | 12.57 Secs | 1 |
PENG, DAVID | 15 | Field Discus | Grand Final | 5 | 25.59 m | 2 |
PENG, DAVID | 15 | Field Shot Put | Grand Final | 7 | 9.37 m | 1 |
PENG, DAVID | 15 | Track 100M | Heats | 5 | 13.78 Secs | 1 |
PENG, DAVID | 15 | Track 200M | Semi Final | 4 | 28.99 Secs | 1 |
PETRIE, JONAH | 13 | Field Discus | Grand Final | 9 | 15.29 m | 1 |
PETRIE, JONAH | 13 | Track 200M | Semi Final | 3 | 34.00 Secs | 1 |
R, Team | 12_U | Track House Relay | Grand Final | 2 | 65.87 Secs | 16 |
R, Team | 13 | Track House Relay | Grand Final | 4 | 60.09 Secs | 8 |
R, Team | 14 | Track House Relay | Grand Final | 2 | 54.81 Secs | 16 |
R, Team | 15 | Track House Relay | Grand Final | 4 | 54.48 Secs | 8 |
R, Team | 16 | Track House Relay | Grand Final | 1 | 52.31 Secs | 20 |
R, Team | 17_O | Track House Relay | Grand Final | 5 | 51.34 Secs | 4 |
SHENG, KEVIN | 14 | Track 100M | Heats | 5 | 15.32 Secs | 1 |
SHENG, KEVIN | 14 | Track 200M | Semi Final | 4 | 33.55 Secs | 1 |
SIN, MATTHEW | 17_O | Track 100M | Heats | 5 | 14.19 Secs | 1 |
SIU, TIMOTHY | 14 | Track 100M | Heats | 3 | 13.97 Secs | 1 |
SIU, TIMOTHY | 14 | Track 200M | Semi Final | 2 | 29.69 Secs | 1 |
SIU, TIMOTHY | 14 | Track 400M | Grand Final | 7 | 1'15.00 Mins | 1 |
SUN, JACK | 17_O | Track 100M | Heats | 1 | 12.53 Secs | 1 |
TALEB, MOUSTAFA | 14 | Track Hurdles | Grand Final | 23 | 19.15 Secs | 1 |
TAN, LUCIAN | 15 | Track 1500M | Grand Final | 2 | 5'49.03 Mins | 8 |

(Page created by
the Sports Administrator)