Sydney Boys' High Athletics Carnival 2006
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
DARCY, SAM | 14 | Track 100M | Heats | 3 | 13.69 Secs | 1 |
DARCY, SAM | 14 | Track 200M | Grand Final | 3 | 27.53 Secs | 6 |
DARCY, SAM | 14 | Track 200M | Semi Final | 1 | 27.59 Secs | 1 |
DARCY, SAM | 14 | Track 400M | Grand Final | 6 | 1'13.53 Mins | 1 |
DESAI, MIHIR | 15 | Field High Jump | Grand Final | 6 | 1.40 m | 1 |
DESAI, MIHIR | 15 | Field Long Jump | Grand Final | 22 | 3.52 m | 1 |
DESAI, MIHIR | 15 | Track 100M | Heats | 4 | 14.58 Secs | 1 |
DESAI, MIHIR | 15 | Track 200M | Semi Final | 4 | 29.72 Secs | 1 |
DESAI, MIHIR | 15 | Track 400M | Grand Final | 8 | 1'07.65 Mins | 1 |
DESMOND, PATRICK | 15 | Track 1500M | Grand Final | 4 | 7'17.62 Mins | 4 |
DIMITROPOULOS, NICHOLAS | 14 | Track 100M | Grand Final | 2 | 13.07 Secs | 8 |
DIMITROPOULOS, NICHOLAS | 14 | Track 100M | Semi Final | 1 | 13.09 Secs | 1 |
DIMITROPOULOS, NICHOLAS | 14 | Track 100M | Heats | 1 | 12.94 Secs | 1 |
DIMITROPOULOS, NICHOLAS | 14 | Track 200M | Grand Final | 2 | 26.60 Secs | 8 |
DIMITROPOULOS, NICHOLAS | 14 | Track 200M | Semi Final | 1 | 26.62 Secs | 1 |
E, Team | 14 | Track House Relay | Grand Final | 1 | 52.56 Secs | 20 |
E, Team | 15 | Track House Relay | Grand Final | 2 | 51.66 Secs | 16 |
E, Team | 16 | Track House Relay | Grand Final | 4 | 53.65 Secs | 8 |
E, Team | 17_O | Track House Relay | Grand Final | 2 | 48.31 Secs | 16 |
EVANS, CHRISTOPHER | 15 | Track Hurdles | Grand Final | 7 | 19.60 Secs | 1 |
GEORGE, REUBEN | 17_O | Track 100M | Heats | 2 | 13.18 Secs | 1 |
GRIBBLE, SAMUEL | 17_O | Track 100M | Heats | 2 | 12.20 Secs | 1 |
HUANG, WEICONG | 12_U | Track 100M | Heats | 4 | 16.57 Secs | 1 |
HUANG, WEICONG | 12_U | Track 200M | Semi Final | | 36.59 Secs | 0 |
HUI, JOSHUA | 15 | Track 100M | Grand Final | 3 | 12.31 Secs | 6 |
HUI, JOSHUA | 15 | Track 100M | Semi Final | 2 | 12.34 Secs | 1 |
HUI, JOSHUA | 15 | Track 100M | Heats | 1 | 12.44 Secs | 1 |
HUYNH, ALBERT | 12_U | Track 100M | Heats | 3 | 16.37 Secs | 1 |
HUYNH, ALBERT | 12_U | Track 200M | Grand Final | | FOUL Secs | 1 |
HUYNH, ALBERT | 12_U | Track 200M | Semi Final | 2 | 34.75 Secs | 1 |
HUYNH, ALBERT | 12_U | Track 400M | Grand Final | 2 | 1'19.03 Mins | 8 |
HUYNH, ALBERT | 12_U | Track 800M | Grand Final | 2 | 3'08.41 Mins | 8 |
HUYNH, ALBERT | 12_U | Track Hurdles | Grand Final | 2 | 21.09 Secs | 8 |
IP, JAMES | 16 | Field Discus | Grand Final | 8 | 19.37 m | 1 |
IRELAND, JEREMY | 14 | Track 100M | Heats | 2 | 14.09 Secs | 1 |
IRELAND, JEREMY | 14_U | Track 1500M | Grand Final | 1 | 5'03.25 Mins | 10 |
IRELAND, JEREMY | 14 | Track 200M | Semi Final | 3 | 30.75 Secs | 1 |
IRELAND, JEREMY | 14 | Track 400M | Grand Final | 1 | 1'03.45 Mins | 10 |
IRELAND, JEREMY | 14 | Track 800M | Grand Final | 1 | 2'29.78 Mins | 10 |
IRELAND, JEREMY | 14 | Track Hurdles | Grand Final | 13 | 18.55 Secs | 1 |
JEYENDRA, ADRIAN | 17_O | Track 100M | Semi Final | 2 | 11.98 Secs | 1 |
JEYENDRA, ADRIAN | 17_O | Track 100M | Heats | 1 | 11.66 Secs | 1 |

(Page created by
the Sports Administrator)