Sydney Boys' High Athletics Carnival 2006
| Age Champions - Page 1 | Next Page |
Age / Gender: 12_U Male | ||||
| POS. | COMPETITOR | TEAM | TOTAL | |
| 1 | PHUNG, MICHAEL | Fairland | 55 | |
| 2 | GUNARATNE, KUMADIKA | Ruby | 33 | |
| 3 | GARAYALDE, GABRIEL | Fairland | 31 | |
| 4 | CHANDRA, DENNY | Ruby | 27 | |
| 5 | HUYNH, ALBERT | Eedy | 27 | |
| 6 | GOREY, DECLAN | Mckay | 18 | |
| 7 | LAM, PETER | Eedy | 16 | |
| 8 | NGUYEN, DAVID | Ruby | 15 | |
| 9 | PANAS, GEORGE | Torrington | 13 | |
| 10 | PANNILA, PASAN | Eedy | 11 | |
| 11 | SHAO, KEN | Saxby | 11 | |
| 12 | CHEN, DANIEL | Eedy | 10 | |
| 13 | ZHOU, KEVIN | Saxby | 8 | |
| 14 | DAO, DENNIS | Mckay | 7 | |
| 15 | FANG, KOREN | Mckay | 7 | |
| 16 | LOU, LEO | Ruby | 7 | |
| 17 | MOK, JONATHAN | Mckay | 7 | |
| 18 | WEI, DEREK | Ruby | 7 | |
| 19 | SHELDON, LEON | Torrington | 6 | |
| 20 | CHENG, BOTONG | Torrington | 3 | |
| 21 | CHIN, AARON | Ruby | 3 | |
| 22 | HO, IAN | Saxby | 3 | |
| 23 | LU, IAN | Eedy | 3 | |
| 24 | CHAN, DAVID | Ruby | 2 | |
| 25 | KOBRAS, MAXIMILIAN | Fairland | 2 | |
| 26 | LI, ANTHONY | Eedy | 2 | |
| 27 | LU, LEO | Torrington | 2 | |
| 28 | QIAN, KEVIN | Torrington | 2 | |
| 29 | ZHENG, VINSON | Eedy | 2 | |
| 30 | ANANDASELVAKUMAR, VINODAN | Fairland | 1 | |
| 31 | CAI, LAWRENCE | Saxby | 1 | |
| 32 | CHAU, CHARLIE | Ruby | 1 | |
| 33 | CHEN, JOSH | Mckay | 1 | |
| 34 | CHIEM, TERENCE | Mckay | 1 | |
| 35 | CHOWDHURY, YASAR | Torrington | 1 | |
| 36 | CHUNG, ANTHONY | Ruby | 1 | |
| 37 | HUANG, WEICONG | Eedy | 1 | |
| 38 | NGUYEN, KENNETH | Saxby | 1 | |
| Back to Home Page | >Next Page |
(Page created by the Sports Administrator)