SBHS Swimming Carnival 2005
Guo, Austyn | F | 13 | 50m Freestyle | 0 | 32 | 53.56 Secs | 1 |
Carr, Michael | S | 13 | 50m Freestyle | 0 | 33 | 53.78 Secs | 1 |
Castillo, Juan Miguel | S | 13 | 50m Freestyle | 0 | 34 | 54.06 Secs | 1 |
Ubaldi, Julian | R | 13 | 50m Freestyle | 0 | 35 | 54.69 Secs | 1 |
Katsikaros, Christian | M | 13 | 50m Freestyle | 0 | 36 | 55.00 Secs | 1 |
Chow, Justin | M | 13 | 50m Freestyle | 0 | 37 | 55.50 Secs | 1 |
Dimitropoulos, Nicholas | E | 13 | 50m Freestyle | 0 | 38 | 55.58 Secs | 1 |
Lim, Victor | E | 13 | 50m Freestyle | 0 | 38 | 55.58 Secs | 1 |
Lo, Kelvin | M | 13 | 50m Freestyle | 0 | 40 | 55.83 Secs | 1 |
Wang, Tony | M | 13 | 50m Freestyle | 0 | 41 | 55.93 Secs | 1 |
O'Rourke, Brendan | M | 13 | 50m Freestyle | 0 | 42 | 55.94 Secs | 1 |
Bi, Richard | R | 13 | 50m Freestyle | 0 | 43 | 56.53 Secs | 1 |
Tan, Jonathan | M | 13 | 50m Freestyle | 0 | 44 | 57.71 Secs | 1 |
Moreno, Mario | M | 13 | 50m Freestyle | 0 | 45 | 58.00 Secs | 1 |
Li, Lawrence | S | 13 | 50m Freestyle | 0 | 46 | 58.28 Secs | 1 |
Peng, Charley | R | 13 | 50m Freestyle | 0 | 47 | 58.81 Secs | 1 |
Gabo, Ariel | M | 13 | 50m Freestyle | 0 | 48 | 61.00 Secs | 1 |
Taylor, Kieran | R | 13 | 50m Freestyle | 0 | 49 | 61.25 Secs | 1 |
Lam, Danny | E | 13 | 50m Freestyle | 0 | 50 | 61.75 Secs | 1 |
Huh, Harry | T | 13 | 50m Freestyle | 0 | 51 | 62.17 Secs | 1 |
Mccrea-Steele, Declan | E | 13 | 50m Freestyle | 0 | 52 | 62.48 Secs | 1 |
Smith-Light, Daniel | M | 13 | 50m Freestyle | 0 | 53 | 63.10 Secs | 1 |
Wang, Nelson | S | 13 | 50m Freestyle | 0 | 54 | 63.47 Secs | 1 |
Greenslade, Beau | M | 13 | 50m Freestyle | 0 | 55 | 64.13 Secs | 1 |
Fio, Oliver | R | 13 | 50m Freestyle | 0 | 56 | 65.00 Secs | 1 |
Radhakrishnan, Pravin | R | 13 | 50m Freestyle | 0 | 57 | 65.32 Secs | 1 |
Shenoy, Rohit | S | 13 | 50m Freestyle | 0 | 58 | 66.24 Secs | 1 |
Chan, Justin | R | 13 | 50m Freestyle | 0 | 59 | 67.31 Secs | 1 |
Braverman, Joseph | R | 13 | 50m Freestyle | 0 | 60 | 76.78 Secs | 1 |
Zhang, Michael | F | 13 | 50m Freestyle | 0 | 61 | 76.88 Secs | 1 |
Kashyap, Roshan | M | 13 | 50m Freestyle | 0 | 62 | 80.14 Secs | 1 |
Brown, Alasdair | M | 13 | 50m Freestyle | 0 | 63 | 80.28 Secs | 1 |
Sheng, Kevin | R | 13 | 50m Freestyle | 0 | 64 | 95.42 Secs | 1 |
