SBHS Swimming Carnival 2005
Age / Gender: 12 Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | KELLY, Brian | Rubie | 32 |
| 2 | LUO, Daniel | Fairland | 23 |
| 3 | JIANG, Clinton | McKay | 18 |
| 4 | TUGNAIT, Mohit | McKay | 16 |
| 5 | DAVENPORT, Tadeusz | Eedy | 11 |
| 6 | SCHILLING, Hayden | Saxby | 9 |
| 7 | SIMOS, Paul | McKay | 9 |
| 8 | CHEN, Dale | Fairland | 8 |
| 9 | SANTUCCI, Walter | Saxby | 7 |
| 10 | SUTTON, Joshua | Eedy | 7 |
|
Age / Gender: 13 Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | JIANG, Jeffery | Torrington | 39 |
| 2 | PHUNG, Matthew | Torrington | 29 |
| 3 | BLOMBERG, Andrew | Rubie | 21 |
| 4 | KIM, Daniel | Rubie | 18 |
| 5 | DENNY-SMITH, George | McKay | 13 |
| 6 | YOON, Stephen | Saxby | 11 |
| 7 | ZHUANG, Harry | Saxby | 9 |
| 8 | AMBROSE, Michael | Eedy | 8 |
| 9 | CHAN, Michael | Eedy | 7 |
| 10 | CHEUNG, Brendan | McKay | 7 |
|
Age / Gender: 14 Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | LA, Kenny | Fairland | 42 |
| 2 | BELOKOPYTOV, Alexander | McKay | 27 |
| 3 | MEHMEDBASIC, Muhamed | Fairland | 22 |
| 4 | LE, Kevin | Torrington | 21 |
| 5 | TAN, Lucian | Rubie | 15 |
| 6 | RIDGES, Nelson | Eedy | 12 |
| 7 | WAN, Samuel | McKay | 10 |
| 8 | LAM, Victor | Saxby | 5 |
| 9 | BURGER, Lewis | Saxby | 4 |
| 10 | NGUYEN, Thomas | Fairland | 4 |
|