Field High Jump - Male 13
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Taylor, Kieran | R | 13 | Field High Jump | 0 | 1 | 1.30 m | 10 |
Brown, Alasdair | M | 13 | Field High Jump | 0 | 2 | 1.25 m | 8 |
Wong, Nicholas | M | 13 | Field High Jump | 0 | 2 | 1.25 m | 8 |
Jiang, Jeffery | T | 13 | Field High Jump | 0 | 4 | 1.15 m | 4 |
Mitra, Ritam | E | 13 | Field High Jump | 0 | 4 | 1.15 m | 4 |
Yoon, Stephen | S | 13 | Field High Jump | 0 | 4 | 1.15 m | 4 |
Zhuang, Harry | S | 13 | Field High Jump | 0 | 4 | 1.15 m | 4 |
|
Field Long Jump - Male 13
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Xiao, Tony | S | 13 | Field Long Jump | 0 | 1 | 4.70 m | 10 |
Taylor, Kieran | R | 13 | Field Long Jump | 0 | 2 | 4.40 m | 8 |
Brown, Alasdair | M | 13 | Field Long Jump | 0 | 3 | 4.30 m | 6 |
Shan, Daniel | T | 13 | Field Long Jump | 0 | 4 | 4.20 m | 4 |
Liang, Justin | T | 13 | Field Long Jump | 0 | 5 | 4.00 m | 2 |
|
Field Shot Put - Male 13
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Denny-Smith, George | M | 13 | Field Shot Put | 0 | 1 | 11.24 m | 10 |
Wong, Jeffrey | R | 13 | Field Shot Put | 0 | 2 | 10.45 m | 8 |
Kim, Daniel | R | 13 | Field Shot Put | 0 | 3 | 10.15 m | 6 |
Krishnan, Arun | S | 13 | Field Shot Put | 0 | 4 | 8.71 m | 4 |
Sin, Michael | T | 13 | Field Shot Put | 0 | 5 | 8.52 m | 2 |
|

(Page created by
the Sports Administrator)