| Wei, Tom | T | 17_O | Field Shot Put | 0 | | FOUL m | 1 |
| Wickramasinghe, Suren | S | 17_O | Field Shot Put | 0 | | FOUL m | 1 |
| Burrell, Roger | M | 17_O | Field Shot Put | 0 | 1 | 13.98 m | 10 |
| Ninyo, Joel | S | 17_O | Field Shot Put | 0 | 2 | 12.28 m | 8 |
| Kruszelnicki, Karl | S | 17_O | Field Shot Put | 0 | 3 | 11.80 m | 6 |
| Tiedgen, Alexander | T | 17_O | Field Shot Put | 0 | 4 | 10.52 m | 4 |
| Scharfegger, Joshua | R | 17_O | Field Shot Put | 0 | 5 | 10.42 m | 2 |
|
Field Triple Jump - Male 17_O
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Steen, Mischa | E | 17_O | Field Triple Jump | 0 | 1 | 11.65 m | 10 |
| Wickramasinghe, Suren | S | 17_O | Field Triple Jump | 0 | 2 | 11.25 m | 8 |
| Stretton, Jacob | E | 17_O | Field Triple Jump | 0 | 3 | 11.15 m | 6 |
| Chen, James | E | 17_O | Field Triple Jump | 0 | 4 | 10.85 m | 4 |
| Roucek, Nicholas | R | 17_O | Field Triple Jump | 0 | 5 | 10.70 m | 2 |
| Scharfegger, Joshua | R | 17_O | Field Triple Jump | 0 | 5 | 10.70 m | 2 |
| Tran, Christopher | E | 17_O | Field Triple Jump | 0 | 7 | 10.55 m | 1 |
| Tung, Patrick | E | 17_O | Field Triple Jump | 0 | 7 | 10.55 m | 1 |
| Xu, William | F | 17_O | Field Triple Jump | 0 | 9 | 10.50 m | 1 |
|

(Page created by
the Sports Administrator)