Sydney Boys' High Athletics Carnival 2005
Field High Jump - Male 17_O
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Steen, Mischa | E | 17_O | Field High Jump | 0 | 2 | 1.70 m | 8 |
Stretton, Jacob | E | 17_O | Field High Jump | 0 | 1 | 1.70 m | 10 |
Wickramasinghe, Suren | S | 17_O | Field High Jump | 0 | 3 | 1.65 m | 6 |
Dang, Henry | M | 17_O | Field High Jump | 0 | 4 | 1.55 m | 4 |
Rajasekera, Anuranga | M | 17_O | Field High Jump | 0 | 6 | 1.55 m | 1 |
Scharfegger, Joshua | R | 17_O | Field High Jump | 0 | 5 | 1.55 m | 2 |
Burrell, Roger | M | 17_O | Field High Jump | 0 | 10 | 1.50 m | 1 |
Chau, Engleman | S | 17_O | Field High Jump | 0 | 8 | 1.50 m | 1 |
Sarkar, Anik | R | 17_O | Field High Jump | 0 | 8 | 1.50 m | 1 |
Xu, William | F | 17_O | Field High Jump | 0 | 7 | 1.50 m | 1 |
|
Field Javelin - Male 17_O
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Burrell, Roger | M | 17_O | Field Javelin | 0 | | FOUL m | 1 |
Delaruelle, Olivier | M | 17_O | Field Javelin | 0 | | FOUL m | 1 |
Doran, Yaegan | M | 17_O | Field Javelin | 0 | | FOUL m | 1 |
Leong, Andric | M | 17_O | Field Javelin | 0 | | FOUL m | 1 |
Mitsuji, Sen | M | 17_O | Field Javelin | 0 | | FOUL m | 1 |
Tran, Dat | F | 17_O | Field Javelin | 0 | | FOUL m | 1 |
Wickramasinghe, Suren | S | 17_O | Field Javelin | 0 | | FOUL m | 1 |
Tran, Christopher | E | 17_O | Field Javelin | 0 | 1 | 45.09 m | 10 |
Kariawasam, Peshala | R | 17_O | Field Javelin | 0 | 2 | 38.17 m | 8 |
Sun, Dale | T | 17_O | Field Javelin | 0 | 3 | 33.30 m | 6 |
Vadali, Ravi | F | 17_O | Field Javelin | 0 | 4 | 31.95 m | 4 |
Ninyo, Joel | S | 17_O | Field Javelin | 0 | 5 | 27.70 m | 2 |
Fernando, Shane Leon | T | 17_O | Field Javelin | 0 | 6 | 23.87 m | 1 |
|
>

(Page created by
the Sports Administrator)