Field Shot Put - Male 12_U
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Baweja, Puneet | E | 12_U | Field Shot Put | 0 | | FOUL m | 1 |
| Cohn, Rikky | F | 12_U | Field Shot Put | 0 | | FOUL m | 1 |
| Feng, Alex | R | 12_U | Field Shot Put | 0 | | FOUL m | 1 |
| Li, Benjamin | M | 12_U | Field Shot Put | 0 | | FOUL m | 1 |
| Li, Frank | R | 12_U | Field Shot Put | 0 | | FOUL m | 1 |
| Luo, Daniel | F | 12_U | Field Shot Put | 0 | | FOUL m | 1 |
| Ma, David | S | 12_U | Field Shot Put | 0 | | FOUL m | 1 |
| Ma, Robert | E | 12_U | Field Shot Put | 0 | | FOUL m | 1 |
| Ng, Aaron | T | 12_U | Field Shot Put | 0 | | FOUL m | 1 |
| Perera, Kishan | S | 12_U | Field Shot Put | 0 | | FOUL m | 1 |
| Santucci, Walter | S | 12_U | Field Shot Put | 0 | | FOUL m | 1 |
| Schilling, Hayden | S | 12_U | Field Shot Put | 0 | | FOUL m | 1 |
| Simos, Paul | M | 12_U | Field Shot Put | 0 | | FOUL m | 1 |
| Sutton, Joshua | E | 12_U | Field Shot Put | 0 | | FOUL m | 1 |
| Vi, Harry | E | 12_U | Field Shot Put | 0 | | FOUL m | 1 |
| Wormell, John | E | 12_U | Field Shot Put | 0 | | FOUL m | 1 |
| Qiu, Edward | F | 12_U | Field Shot Put | 0 | 1 | 8.13 m | 10 |
| Trang, Derek | R | 12_U | Field Shot Put | 0 | 2 | 7.81 m | 8 |
| Wang, Michael | T | 12_U | Field Shot Put | 0 | 3 | 7.79 m | 6 |
| Liu, Yixin | S | 12_U | Field Shot Put | 0 | 4 | 7.36 m | 4 |
| Tugnait, Mohit | M | 12_U | Field Shot Put | 0 | 5 | 6.68 m | 2 |
| Kim, Sean | M | 12_U | Field Shot Put | 0 | 6 | 6.61 m | 1 |
|

(Page created by
the Sports Administrator)