Vu, Mark | T | 14 | Field Discus | 0 | 1 | 28.20 m | 10 |
Reeves, Cameron | E | 14 | Field Discus | 0 | 2 | 28.10 m | 8 |
|
Field High Jump - Male 14
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Stojanovic, Denis | E | 14 | Field High Jump | 0 | 1 | 1.45 m | 10 |
Street, Lachlan | M | 14 | Field High Jump | 0 | 2 | 1.40 m | 8 |
Chen, Jacky | R | 14 | Field High Jump | 0 | 4 | 1.35 m | 4 |
La, Kenny | F | 14 | Field High Jump | 0 | 5 | 1.35 m | 2 |
Reeves, Cameron | E | 14 | Field High Jump | 0 | 3 | 1.35 m | 6 |
Ahmed, Razeen | R | 14 | Field High Jump | 0 | 14 | 1.30 m | 1 |
Fu, Danny | T | 14 | Field High Jump | 0 | 6 | 1.30 m | 1 |
Iyer, Kartik | T | 14 | Field High Jump | 0 | 7 | 1.30 m | 1 |
Lo, Daniel | T | 14 | Field High Jump | 0 | 13 | 1.30 m | 1 |
Locke, Patrick | R | 14 | Field High Jump | 0 | 11 | 1.30 m | 1 |
Lung, Brian | M | 14 | Field High Jump | 0 | 8 | 1.30 m | 1 |
Myronenko, Michael | E | 14 | Field High Jump | 0 | 8 | 1.30 m | 1 |
Nguyen, Jason | S | 14 | Field High Jump | 0 | 11 | 1.30 m | 1 |
Reid, Harrison | M | 14 | Field High Jump | 0 | 8 | 1.30 m | 1 |
Yiu, Michael | T | 14 | Field High Jump | 0 | 14 | 1.30 m | 1 |
Lim, Kang | R | 14 | Field High Jump | 0 | 16 | 1.25 m | 1 |
Tsiailis, Anthony | F | 14 | Field High Jump | 0 | 17 | 1.20 m | 1 |
|
Field Javelin - Male 14
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Wong, Matthew | E | 14 | Field Javelin | 0 | | FOUL m | 1 |
Nam, David | E | 14 | Field Javelin | 0 | 1 | 21.72 m | 10 |
Myronenko, Michael | E | 14 | Field Javelin | 0 | 2 | 20.69 m | 8 |
Ling, Matthew | M | 14 | Field Javelin | 0 | 3 | 18.24 m | 6 |
Lin, William | F | 14 | Field Javelin | 0 | 4 | 17.55 m | 4 |
Livingston, Joel | S | 14 | Field Javelin | 0 | 5 | 17.42 m | 2 |
Belokopytov, Alexander | M | 14 | Field Javelin | 0 | 6 | 16.93 m | 1 |
|

(Page created by
the Sports Administrator)