Sydney Boys' High Athletics Carnival 2005
| COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Stretton, Jacob | 17_O | Track Hurdles | Grand Final | 1 | 18.94 Secs | 10 |
| Sugito, Stuart | 15 | Field Discus | Grand Final | | FOUL m | 1 |
| Sutton, Joshua | 12_U | Field Shot Put | Grand Final | | FOUL m | 1 |
| Sutton, Joshua | 12_U | Track 400M | Grand Final | 13 | 1'29.31 Mins | 1 |
| Tassell, Joshua | 13 | Track 100M | Grand Final | 0 | Secs | 0 |
| Tassell, Joshua | 13 | Track 100M | Semi Final | 4 | 14.91 Secs | 1 |
| Tassell, Joshua | 13 | Track 100M | Heats | 1 | 14.61 Secs | 1 |
| Tassell, Joshua | 13 | Track 200M | Grand Final | 2 | 29.84 Secs | 8 |
| Tassell, Joshua | 13 | Track 200M | Semi Final | 1 | 30.58 Secs | 1 |
| Tassell, Joshua | 13 | Track Hurdles | Grand Final | 2 | 17.85 Secs | 8 |
| Tiedgen, James | 16 | Field Shot Put | Grand Final | 2 | 9.89 m | 8 |
| Tiedgen, James | 16 | Track 100M | Semi Final | | PARTICIPATE Secs | 1 |
| Tiedgen, James | 16 | Track 100M | Heats | 5 | 13.00 Secs | 1 |
| Tran, Christopher | 17_O | Field Javelin | Grand Final | 1 | 45.09 m | 10 |
| Tran, Christopher | 17_O | Field Long Jump | Grand Final | 2 | 5.63 m | 8 |
| Tran, Christopher | 17_O | Field Triple Jump | Grand Final | 7 | 10.55 m | 1 |
| Tran, Christopher | 17_O | Track 100M | Grand Final | 5 | 12.13 Secs | 2 |
| Tran, Christopher | 17_O | Track 100M | Semi Final | 5 | 12.47 Secs | 1 |
| Tran, Christopher | 17_O | Track 100M | Heats | 3 | 12.24 Secs | 1 |
| Tran, David | 16 | Field Discus | Grand Final | | FOUL m | 1 |
| Tran, David | 15 | Field Javelin | Grand Final | 3 | 20.84 m | 6 |
| Tung, Patrick | 17_O | Field Triple Jump | Grand Final | 7 | 10.55 m | 1 |
| Tung, Patrick | 17_O | Track 100M | Grand Final | 3 | 11.52 Secs | 6 |
| Tung, Patrick | 17_O | Track 100M | Semi Final | 3 | 11.80 Secs | 1 |
| Tung, Patrick | 17_O | Track 100M | Heats | 1 | 12.16 Secs | 1 |
| Tung, Patrick | 17_O | Track Hurdles | Grand Final | 9 | 21.40 Secs | 1 |
| Vaidya, Kaivan | 16 | Track Hurdles | Grand Final | 10 | 22.19 Secs | 1 |
| Vairav, Arun | 17_O | Field Shot Put | Grand Final | | FOUL m | 1 |
| Vairav, Arun | 17_O | Track 100M | Heats | 5 | 15.28 Secs | 1 |
| Vi, Harry | 12_U | Field High Jump | Grand Final | 5 | 1.00 m | 2 |
| Vi, Harry | 12_U | Field Shot Put | Grand Final | | FOUL m | 1 |
| Vi, Harry | 12_U | Track 100M | Heats | 2 | 16.84 Secs | 1 |
| Vi, Harry | 12_U | Track 200M | Semi Final | 3 | 37.26 Secs | 1 |
| Wachsmann, Jack | 14 | Field Discus | Grand Final | | FOUL m | 1 |
| Wan, Mack | 17_O | Track 100M | Heats | 1 | 13.61 Secs | 1 |
| Wan, Mack | 17_O | Track 200M | Semi Final | 1 | 28.22 Secs | 1 |
| Whiting, James | 13_U | Field Javelin | Grand Final | 3 | 17.36 m | 6 |
| Whiting, James | 13 | Track 100M | Heats | 5 | 16.37 Secs | 1 |
| Wong, Cambridge | 16 | Track 100M | Heats | 4 | 14.03 Secs | 1 |

(Page created by
the Sports Administrator)