Sydney Boys' High Athletics Carnival 2005
Torrington - Male Results
|
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Liang, Justin | 13 | Field Long Jump | Grand Final | 5 | 4.00 m | 2 |
Liang, Justin | 13 | Track 100M | Semi Final | | PARTICIPATE Secs | 1 |
Liang, Justin | 13 | Track 100M | Heats | 2 | 14.75 Secs | 1 |
Liang, Justin | 13 | Track 200M | Semi Final | 1 | 31.75 Secs | 1 |
Lin, Yu | 16 | Track 400M | Grand Final | 8 | 1'08.41 Mins | 1 |
Liu, Andy | 13 | Track 100M | Heats | 2 | 15.31 Secs | 1 |
Liu, Andy | 13 | Track 200M | Semi Final | 3 | 33.90 Secs | 1 |
Lo, Daniel | 14 | Field High Jump | Grand Final | 13 | 1.30 m | 1 |
Lo, Daniel | 14 | Track 100M | Semi Final | 4 | 14.20 Secs | 1 |
Lo, Daniel | 14 | Track 100M | Heats | 3 | 13.85 Secs | 1 |
Lo, Daniel | 14 | Track 200M | Semi Final | 3 | 30.00 Secs | 1 |
Lo, Daniel | 14 | Track 400M | Grand Final | 6 | 1'09.32 Mins | 1 |
Lo, Daniel | 14 | Track Hurdles | Grand Final | 5 | 17.88 Secs | 2 |
Lu, Benjamin | 13 | Track Hurdles | Grand Final | 13 | 20.62 Secs | 1 |
Lu, Ian | 12_U | Track 100M | Semi Final | | PARTICIPATE Secs | 1 |
Lu, Ian | 12_U | Track 100M | Heats | 5 | 15.80 Secs | 1 |
Lu, Ian | 12_U | Track 200M | Grand Final | 0 | Secs | 0 |
Lu, Ian | 12_U | Track 200M | Semi Final | 3 | 33.80 Secs | 1 |
Lu, Ian | 12_U | Track 400M | Grand Final | 6 | 1'20.09 Mins | 1 |
Ly, Benjamin | 12_U | Field High Jump | Grand Final | 2 | 1.20 m | 8 |
Ly, Benjamin | 12_U | Track 100M | Grand Final | | PARTICIPATE Secs | 1 |
Ly, Benjamin | 12_U | Track 100M | Semi Final | 3 | 15.42 Secs | 1 |
Ly, Benjamin | 12_U | Track 100M | Heats | 2 | 15.75 Secs | 1 |
Ly, Benjamin | 12_U | Track 200M | Grand Final | 4 | 31.90 Secs | 4 |
Ly, Benjamin | 12_U | Track 200M | Semi Final | 3 | 33.33 Secs | 1 |
Ly, Benjamin | 12_U | Track 400M | Grand Final | 5 | 1'19.97 Mins | 2 |
Ly, Benjamin | 12_U | Track 800M | Grand Final | 4 | 3'13.87 Mins | 4 |
Mackay, James | 16 | Field Discus | Grand Final | | FOUL m | 1 |
Mittelheuser, Thomas | 17_O | Track 100M | Heats | 3 | 12.96 Secs | 1 |
Ng, Aaron | 12_U | Field High Jump | Grand Final | | FOUL m | 1 |
Ng, Aaron | 12_U | Field Shot Put | Grand Final | | FOUL m | 1 |
Ng, Aaron | 12_U | Track 100M | Heats | 3 | 16.77 Secs | 1 |
Ng, Aaron | 12_U | Track 200M | Semi Final | 2 | 37.14 Secs | 1 |
Phu, Jason | 16 | Field Discus | Grand Final | | FOUL m | 1 |
Razeen, Thariq | 16 | Track 100M | Heats | 3 | 13.35 Secs | 1 |
Shan, Daniel | 13_U | Field Javelin | Grand Final | 2 | 20.36 m | 8 |
Shan, Daniel | 13 | Field Long Jump | Grand Final | 4 | 4.20 m | 4 |
Shan, Daniel | 13 | Track 200M | Grand Final | 0 | Secs | 0 |
Shan, Daniel | 13 | Track 200M | Semi Final | 2 | 31.69 Secs | 1 |

(Page created by
the Sports Administrator)