Sydney Boys' High Athletics Carnival 2005
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Panicker, Girish | 16 | Track 100M | Heats | 4 | 13.56 Secs | 1 |
Park, Justin | 14 | Field Discus | Grand Final | | FOUL m | 1 |
Park, Justin | 14 | Track 100M | Heats | 3 | 15.81 Secs | 1 |
Perera, Kishan | 12_U | Field Shot Put | Grand Final | | FOUL m | 1 |
Perera, Kishan | 12_U | Track 200M | Semi Final | 2 | 37.40 Secs | 1 |
Phu, Jack | 16 | Track 100M | Heats | 3 | 14.15 Secs | 1 |
Phuah, Paul | 15 | Track 100M | Semi Final | | PARTICIPATE Secs | 1 |
Phuah, Paul | 15 | Track 100M | Heats | 4 | 13.68 Secs | 1 |
Phuah, Paul | 15 | Track 200M | Semi Final | 1 | 29.30 Secs | 1 |
Rotherham, Riet | 16 | Field Long Jump | Grand Final | 3 | 5.00 m | 6 |
Rotherham, Riet | 16 | Track 100M | Semi Final | | PARTICIPATE Secs | 1 |
Rotherham, Riet | 16 | Track 100M | Heats | 2 | 12.72 Secs | 1 |
Rotherham, Riet | 16 | Track 200M | Grand Final | 0 | Secs | 0 |
Rotherham, Riet | 16 | Track 200M | Semi Final | 4 | 26.81 Secs | 1 |
Rotherham, Riet | 16 | Track 800M | Grand Final | 1 | 2'20.66 Mins | 10 |
S, Team | 12_U | Track House Relay | Grand Final | 1 | 62.23 Secs | 20 |
S, Team | 13_U | Track Shuttle Relay | Grand Final | 2 | Secs | 16 |
S, Team | 13 | Track House Relay | Grand Final | 5 | 63.22 Secs | 4 |
S, Team | 14 | Track House Relay | Grand Final | | PARTICIPATE Secs | 0 |
S, Team | 14 | Track Shuttle Relay | Grand Final | 6 | Secs | 1 |
S, Team | 15 | Track House Relay | Grand Final | 3 | 53.62 Secs | 12 |
S, Team | 15 | Track Shuttle Relay | Grand Final | 2 | Secs | 16 |
S, Team | 16 | Track House Relay | Grand Final | 5 | 52.72 Secs | 4 |
S, Team | 16 | Track Shuttle Relay | Grand Final | 5 | Secs | 4 |
S, Team | 17_O | Track House Relay | Grand Final | 2 | 48.31 Secs | 16 |
Samarasinghe, Mark | 17_O | Track 200M | Semi Final | 5 | 31.42 Secs | 1 |
Santucci, Walter | 12_U | Field Shot Put | Grand Final | | FOUL m | 1 |
Santucci, Walter | 12_U | Track 400M | Grand Final | 20 | 1'38.41 Mins | 1 |
Schilling, Hayden | 12_U | Field High Jump | Grand Final | | FOUL m | 1 |
Schilling, Hayden | 12_U | Field Shot Put | Grand Final | | FOUL m | 1 |
Schilling, Hayden | 12_U | Track 100M | Semi Final | | PARTICIPATE Secs | 1 |
Schilling, Hayden | 12_U | Track 100M | Heats | 5 | 16.47 Secs | 1 |
Schilling, Hayden | 12_U | Track 200M | Semi Final | 4 | 34.07 Secs | 1 |
Schilling, Hayden | 12_U | Track 400M | Grand Final | 15 | 1'32.47 Mins | 1 |
Schilling, Hayden | 12_U | Track Hurdles | Grand Final | 7 | 23.22 Secs | 1 |
Somanchi, Ravi | 15 | Track 100M | Heats | 4 | 14.69 Secs | 1 |
Spencer, Mark | 15 | Field Javelin | Grand Final | | FOUL m | 1 |
Sriranjan, Kogulan | 15 | Field Long Jump | Grand Final | 11 | 4.15 m | 1 |

(Page created by
the Sports Administrator)