Sydney Boys' High Athletics Carnival 2005
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
E, Team | 13_U | Track Shuttle Relay | Grand Final | 1 | Secs | 20 |
E, Team | 14 | Track House Relay | Grand Final | 2 | 55.65 Secs | 16 |
E, Team | 14 | Track Shuttle Relay | Grand Final | 3 | Secs | 12 |
E, Team | 15 | Track House Relay | Grand Final | 5 | 56.41 Secs | 4 |
E, Team | 15 | Track Shuttle Relay | Grand Final | 4 | Secs | 8 |
E, Team | 16 | Track House Relay | Grand Final | 4 | 51.53 Secs | 8 |
E, Team | 16 | Track Shuttle Relay | Grand Final | 2 | Secs | 16 |
E, Team | 17_O | Track House Relay | Grand Final | 1 | 47.61 Secs | 20 |
Evans, Christopher | 14_U | Track 1500M | Grand Final | 3 | 5'20.27 Mins | 6 |
Evans, Christopher | 14 | Track 400M | Grand Final | 5 | 1'08.80 Mins | 2 |
Evans, Christopher | 14 | Track 800M | Grand Final | 4 | 2'35.87 Mins | 4 |
Fonseka, Damitha | 17_O | Track 200M | Semi Final | 4 | 27.19 Secs | 1 |
Gribble, Samuel | 17_O | Field Shot Put | Grand Final | | FOUL m | 1 |
Gribble, Samuel | 17_O | Track 100M | Heats | 2 | 13.13 Secs | 1 |
Gribble, Samuel | 17_O | Track 200M | Semi Final | 5 | 27.12 Secs | 1 |
Hoang, Simon | 13 | Track 100M | Heats | 5 | 15.94 Secs | 1 |
Hui, Joshua | 14 | Track 100M | Grand Final | | PARTICIPATE Secs | 1 |
Hui, Joshua | 14 | Track 100M | Semi Final | 1 | 12.82 Secs | 1 |
Hui, Joshua | 14 | Track 100M | Heats | 1 | 12.70 Secs | 1 |
Hui, Joshua | 14 | Track 200M | Grand Final | 2 | 26.58 Secs | 8 |
Hui, Joshua | 14 | Track 200M | Semi Final | 1 | 26.90 Secs | 1 |
Ireland, Jeremy | 14_U | Track 1500M | Grand Final | 4 | 5'20.30 Mins | 4 |
Ireland, Jeremy | 13 | Track 200M | Semi Final | 2 | 33.29 Secs | 1 |
Ireland, Jeremy | 13 | Track 400M | Grand Final | 3 | 1'14.22 Mins | 6 |
Ireland, Jeremy | 13 | Track 800M | Grand Final | 2 | 2'43.09 Mins | 8 |
Ireland, Jeremy | 13 | Track Hurdles | Grand Final | 6 | 19.06 Secs | 1 |
Jeyendra, Adrian | 17_O | Track 100M | Grand Final | | PARTICIPATE Secs | 1 |
Jeyendra, Adrian | 17_O | Track 100M | Semi Final | 4 | 12.31 Secs | 1 |
Jeyendra, Adrian | 17_O | Track 100M | Heats | 4 | 12.28 Secs | 1 |
Jeyendra, Adrian | 17_O | Track 200M | Grand Final | 4 | 24.75 Secs | 4 |
Jeyendra, Adrian | 17_O | Track 200M | Semi Final | 3 | 25.68 Secs | 1 |
Lam, Danny | 13_U | Field Discus | Grand Final | 4 | 15.01 m | 4 |
Lam, Danny | 13 | Track 100M | Heats | 3 | 15.69 Secs | 1 |
Lee, Alexander | 16 | Field Discus | Grand Final | | FOUL m | 1 |
Lee, Alexander | 16 | Field Long Jump | Grand Final | 6 | 4.80 m | 1 |
Lee, Alexander | 16 | Field Triple Jump | Grand Final | 4 | 10.15 m | 4 |
Lee, Alexander | 16 | Track 100M | Semi Final | | PARTICIPATE Secs | 1 |
Lee, Alexander | 16 | Track 100M | Heats | 3 | 12.83 Secs | 1 |
Lee, James | 14 | Track 200M | Semi Final | 4 | 31.50 Secs | 1 |

(Page created by
the Sports Administrator)