Sydney Boys' High Athletics Carnival 2005
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Kelly, Mitchell | 15 | Field Shot Put | Grand Final | 2 | 10.33 m | 8 |
Kim, Sean | 12_U | Field High Jump | Grand Final | | FOUL m | 1 |
Kim, Sean | 12_U | Field Shot Put | Grand Final | 6 | 6.61 m | 1 |
Latto, Duncan | 12_U | Track 100M | Heats | 5 | 17.69 Secs | 1 |
Latto, Duncan | 12_U | Track 200M | Semi Final | 5 | 39.19 Secs | 1 |
Leong, Andric | 17_O | Field Javelin | Grand Final | | FOUL m | 1 |
Leong, Andric | 17_O | Field Shot Put | Grand Final | | FOUL m | 1 |
Leong, Andric | 17_O | Track 200M | Semi Final | 4 | 30.25 Secs | 1 |
Levy, Michael | 17_O | Field Shot Put | Grand Final | | FOUL m | 1 |
Levy, Michael | 17_O | Track 200M | Semi Final | 3 | 29.49 Secs | 1 |
Li, Benjamin | 12_U | Field High Jump | Grand Final | | FOUL m | 1 |
Li, Benjamin | 12_U | Field Shot Put | Grand Final | | FOUL m | 1 |
Li, Benjamin | 12_U | Track 200M | Semi Final | 3 | 39.40 Secs | 1 |
Li, Benjamin | 12_U | Track 400M | Grand Final | 10 | 1'27.88 Mins | 1 |
Lindeback, Nicholas | 15_U | Field Triple Jump | Grand Final | 3 | 9.70 m | 6 |
Lindeback, Nicholas | 14 | Track 100M | Heats | 4 | 15.96 Secs | 1 |
Ling, Matthew | 14 | Field Discus | Grand Final | | FOUL m | 1 |
Ling, Matthew | 14 | Field Javelin | Grand Final | 3 | 18.24 m | 6 |
Ling, Matthew | 14 | Track 100M | Semi Final | | PARTICIPATE Secs | 1 |
Ling, Matthew | 14 | Track 100M | Heats | 5 | 14.12 Secs | 1 |
Ling, Matthew | 14 | Track Hurdles | Grand Final | 6 | 17.96 Secs | 1 |
Lu, Hong | 12_U | Track 200M | Semi Final | 4 | 39.50 Secs | 1 |
Lu, Hong | 12_U | Track 400M | Grand Final | 16 | 1'33.31 Mins | 1 |
Lung, Brian | 14 | Field High Jump | Grand Final | 8 | 1.30 m | 1 |
Lung, Brian | 14 | Track 100M | Semi Final | | PARTICIPATE Secs | 1 |
Lung, Brian | 14 | Track 100M | Heats | 5 | 13.90 Secs | 1 |
Lung, Brian | 14 | Track 200M | Semi Final | 2 | 30.55 Secs | 1 |
M, Team | 12_U | Track House Relay | Grand Final | 2 | 64.49 Secs | 16 |
M, Team | 13 | Track House Relay | Grand Final | 2 | 59.07 Secs | 16 |
M, Team | 13_U | Track Shuttle Relay | Grand Final | 4 | Secs | 8 |
M, Team | 14 | Track House Relay | Grand Final | 1 | 55.03 Secs | 20 |
M, Team | 14 | Track Shuttle Relay | Grand Final | 2 | Secs | 16 |
M, Team | 15 | Track House Relay | Grand Final | 1 | 52.85 Secs | 20 |
M, Team | 15 | Track Shuttle Relay | Grand Final | 1 | Secs | 20 |
M, Team | 16 | Track House Relay | Grand Final | | PARTICIPATE Secs | 0 |
M, Team | 16 | Track Shuttle Relay | Grand Final | 3 | Secs | 12 |
M, Team | 17_O | Track House Relay | Grand Final | 3 | 50.33 Secs | 12 |
Martin, Calum | 15 | Field Discus | Grand Final | | FOUL m | 1 |
Miao, Richard | 16 | Track 100M | Heats | 2 | 13.81 Secs | 1 |

(Page created by
the Sports Administrator)